Melton Mowbray Past 24 Hours
Total Rain | 0.0mm |
| Time | Temperature | Dew point | Relative humidity | Feels like | Wind MeanGusts | Pressure | Rainfall | |
|---|---|---|---|---|---|---|---|---|
| 03:00 AEST | 2.8°C | N/A | 93.0% | 2.8°C | N-2.9km/h | 6.8km/h | 1028.7hPa | 0.0 mm |
| 04:00 AEST | 2.5°C | N/A | 96.0% | 2.5°C | N-2.9km/h | 6.8km/h | 1028.5hPa | 0.0 mm |
| 05:00 AEST | 1.2°C | N/A | 95.0% | 1.2°C | N-4.7km/h | 9.0km/h | 1028.7hPa | 0.0 mm |
| 06:00 AEST | 1.4°C | N/A | 96.0% | 1.4°C | N-2.9km/h | 6.8km/h | 1029.1hPa | 0.0 mm |
| 07:00 AEST | 0.6°C | N/A | 96.0% | 0.6°C | N-2.9km/h | 6.5km/h | 1029.4hPa | 0.0 mm |
| 08:00 AEST | 1.4°C | N/A | 97.0% | 1.4°C | NNE-2.9km/h | 6.5km/h | 1029.7hPa | 0.0 mm |
| 09:00 AEST | 4.7°C | N/A | 93.0% | 4.7°C | NNE-2.9km/h | 6.8km/h | 1029.8hPa | 0.0 mm |
| 10:00 AEST | 8.7°C | N/A | 85.0% | 8.7°C | NNE-4.7km/h | 12.6km/h | 1029.8hPa | 0.0 mm |
| 11:00 AEST | 11.5°C | N/A | 74.0% | 11.5°C | NNE-6.5km/h | 19.1km/h | 1029.5hPa | 0.0 mm |
| 12:00 AEST | 12.7°C | N/A | 67.0% | 12.7°C | NNE-5.8km/h | 18.7km/h | 1028.8hPa | 0.0 mm |
| 13:00 AEST | 14.0°C | N/A | 64.0% | 14°C | NNE-6.5km/h | 21.6km/h | 1028.1hPa | 0.0 mm |
| 14:00 AEST | 13.6°C | N/A | 63.0% | 13.6°C | NNE-5.8km/h | 20.2km/h | 1027.8hPa | 0.0 mm |
| 15:00 AEST | 13.3°C | N/A | 65.0% | 13.3°C | NNE-2.9km/h | 11.9km/h | 1027.7hPa | 0.0 mm |
| 16:00 AEST | 12.4°C | N/A | 71.0% | 12.4°C | NE-5.4km/h | 19.8km/h | 1028.0hPa | 0.0 mm |
| 17:00 AEST | 10.6°C | N/A | 76.0% | 10.6°C | NE-6.1km/h | 23.4km/h | 1028.3hPa | 0.0 mm |
| 18:00 AEST | 8.2°C | N/A | 85.0% | 7.2°C | ENE-6.8km/h | 13.3km/h | 1028.7hPa | 0.0 mm |
| 19:00 AEST | 6.5°C | N/A | 91.0% | 6.5°C | ENE-4.7km/h | 8.3km/h | 1029.0hPa | 0.0 mm |
| 20:00 AEST | 5.4°C | N/A | 95.0% | 4.5°C | NE-5.0km/h | 8.6km/h | 1029.3hPa | 0.0 mm |
| 21:00 AEST | 4.7°C | N/A | 95.0% | 4.7°C | NE-4.7km/h | 8.3km/h | 1029.5hPa | 0.0 mm |
| 22:00 AEST | 4.2°C | N/A | 97.0% | 3°C | NE-5.8km/h | 10.1km/h | 1029.7hPa | 0.0 mm |
| 23:00 AEST | 4.3°C | N/A | 96.0% | 3.1°C | NE-5.8km/h | 10.1km/h | 1029.6hPa | 0.0 mm |
| 00:00 AEST | 3.7°C | N/A | 96.0% | 1.9°C | NE-6.8km/h | 12.6km/h | 1029.5hPa | 0.0 mm |
| 01:00 AEST | 3.5°C | N/A | 96.0% | 1.9°C | NE-6.1km/h | 10.8km/h | 1029.5hPa | 0.0 mm |
| 02:00 AEST | 5.2°C | N/A | 96.0% | 2.9°C | NE-10.1km/h | 18.0km/h | 1029.4hPa | 0.0 mm |
| 03:00 AEST | 5.2°C | N/A | 96.0% | 2.9°C | NE-10.1km/h | 18.4km/h | 1029.3hPa | 0.0 mm |
| Total Rainfall (24 hours) | 0.0mm | |||||||
