Scottsdale Past 24 Hours
| Time | Temperature | Dew point | Relative humidity | Feels like | Wind MeanGusts | Pressure | Rainfall | |
|---|---|---|---|---|---|---|---|---|
| 10:00 TDT | 16.3°C | N/A | 57.0% | 16.3°C | SSW17.3km/h | 49.7km/h | 1018.4hPa | 0.0 mm |
| 11:00 TDT | 17.2°C | N/A | 49.0% | 17.2°C | SSW15.1km/h | 51.1km/h | 1018.1hPa | 0.0 mm |
| 12:00 TDT | 18.4°C | N/A | 54.0% | 18.4°C | SW19.1km/h | 49.3km/h | 1017.8hPa | 0.0 mm |
| 13:00 TDT | 18.6°C | N/A | 52.0% | 18.6°C | SW19.1km/h | 49.3km/h | 1017.2hPa | 0.0 mm |
| 14:00 TDT | 19.4°C | N/A | 53.0% | 19.4°C | WNW16.9km/h | 49.7km/h | 1016.9hPa | 0.0 mm |
| 15:00 TDT | 19.1°C | N/A | 50.0% | 19.1°C | NW16.9km/h | 49.7km/h | 1017.0hPa | 0.0 mm |
| 16:00 TDT | 19.3°C | N/A | 51.0% | 19.3°C | NNW13.0km/h | 32.8km/h | 1017.1hPa | 0.0 mm |
| 17:00 TDT | 17.6°C | N/A | 59.0% | 17.6°C | NNW26.3km/h | 52.2km/h | 1017.4hPa | 0.0 mm |
| 18:00 TDT | 16.4°C | N/A | 62.0% | 16.4°C | NNW16.9km/h | 36.0km/h | 1017.8hPa | 0.0 mm |
| 19:00 TDT | 15.6°C | N/A | 68.0% | 15.6°C | N15.1km/h | 31.7km/h | 1018.6hPa | 0.0 mm |
| 20:00 TDT | 13.0°C | N/A | 81.0% | 13°C | NNW15.5km/h | 32.4km/h | 1019.3hPa | 0.0 mm |
| 21:00 TDT | 11.5°C | N/A | 90.0% | 11.5°C | N9.0km/h | 18.4km/h | 1019.9hPa | 0.0 mm |
| 22:00 TDT | 11.5°C | N/A | 92.0% | 11.5°C | NNW6.1km/h | 15.1km/h | 1020.6hPa | 0.0 mm |
| 23:00 TDT | 12.1°C | N/A | 86.0% | 12.1°C | NNW9.0km/h | 27.0km/h | 1020.9hPa | 0.0 mm |
| 00:00 TDT | 12.0°C | N/A | 86.0% | 12°C | W4.0km/h | 10.8km/h | 1020.8hPa | 0.0 mm |
| 01:00 TDT | 12.1°C | N/A | 85.0% | 12.1°C | SW2.2km/h | 5.8km/h | 1020.8hPa | 0.0 mm |
| 02:00 TDT | 11.9°C | N/A | 88.0% | 11.9°C | S5.8km/h | 10.8km/h | 1020.6hPa | 0.0 mm |
| 03:00 TDT | 12.0°C | N/A | 87.0% | 12°C | WSW4.7km/h | 9.0km/h | 1020.4hPa | 0.0 mm |
| 04:00 TDT | 11.7°C | N/A | 89.0% | 11.7°C | SSW6.5km/h | 12.6km/h | 1020.6hPa | 0.0 mm |
| 05:00 TDT | 11.8°C | N/A | 90.0% | 11.8°C | WSW7.6km/h | 15.8km/h | 1020.8hPa | 0.0 mm |
| 06:00 TDT | 11.1°C | N/A | 94.0% | 11.1°C | S9.0km/h | 21.6km/h | 1021.1hPa | 0.0 mm |
| 07:00 TDT | 11.4°C | N/A | 94.0% | 11.4°C | SSW2.2km/h | 7.9km/h | 1021.4hPa | 0.0 mm |
| 08:00 TDT | 11.7°C | N/A | 95.0% | 11.7°C | NNW6.5km/h | 24.1km/h | 1021.7hPa | 0.0 mm |
| 09:00 TDT | 12.0°C | N/A | 93.0% | 12°C | W6.1km/h | 19.1km/h | 1021.7hPa | 0.0 mm |
| 10:00 TDT | 13.3°C | N/A | 85.0% | 13.3°C | NW9.0km/h | 24.8km/h | 1021.6hPa | 0.0 mm |
