Acheron Past 24 Hours
Total Rain | 0.6mm |
| Time | Temperature | Dew point | Relative humidity | Feels like | Wind MeanGusts | Pressure | Rainfall | |
|---|---|---|---|---|---|---|---|---|
| 03:00 AEST | 6.7°C | N/A | 96.0% | 6.7°C | W-1.8km/h | 5.8km/h | 1008.0hPa | 0.0 mm |
| 04:00 AEST | 6.0°C | N/A | 96.0% | 6°C | W-2.9km/h | 12.2km/h | 1008.2hPa | 0.0 mm |
| 05:00 AEST | 5.8°C | N/A | 97.0% | 5.8°C | WNW-4.0km/h | 14.4km/h | 1008.7hPa | 0.0 mm |
| 06:00 AEST | 5.6°C | N/A | 96.0% | 5.6°C | WNW-2.9km/h | 10.1km/h | 1009.5hPa | 0.0 mm |
| 07:00 AEST | 5.7°C | N/A | 96.0% | 5.7°C | NW-1.1km/h | 4.7km/h | 1010.2hPa | 0.0 mm |
| 08:00 AEST | 6.1°C | N/A | 95.0% | 6.1°C | NW-4.3km/h | 12.2km/h | 1010.8hPa | 0.1 mm |
| 09:00 AEST | 7.2°C | N/A | 95.0% | 7.2°C | NW-4.7km/h | 13.0km/h | 1011.3hPa | 0.2 mm |
| 10:00 AEST | 8.1°C | N/A | 94.0% | 6.7°C | NW-8.6km/h | 22.7km/h | 1011.6hPa | 0.0 mm |
| 11:00 AEST | 8.4°C | N/A | 93.0% | 6.7°C | NW-10.4km/h | 27.0km/h | 1011.7hPa | 0.0 mm |
| 12:00 AEST | 10.5°C | N/A | 82.0% | 10.5°C | WNW-8.6km/h | 22.7km/h | 1011.4hPa | 0.0 mm |
| 13:00 AEST | 10.4°C | N/A | 79.0% | 10.4°C | WNW-11.5km/h | 30.6km/h | 1010.9hPa | 0.0 mm |
| 14:00 AEST | 10.4°C | N/A | 84.0% | 10.4°C | WNW-13.0km/h | 33.1km/h | 1010.6hPa | 0.2 mm |
| 15:00 AEST | 12.1°C | N/A | 74.0% | 12.1°C | WNW-6.5km/h | 16.2km/h | 1010.4hPa | 0.1 mm |
| 16:00 AEST | 12.0°C | N/A | 63.0% | 12°C | WNW-13.7km/h | 32.8km/h | 1010.7hPa | 0.0 mm |
| 17:00 AEST | 10.7°C | N/A | 72.0% | 10.7°C | WNW-8.6km/h | 19.1km/h | 1011.2hPa | 0.0 mm |
| 18:00 AEST | 9.9°C | N/A | 77.0% | 9.3°C | WNW-6.5km/h | 15.1km/h | 1011.9hPa | 0.0 mm |
| 19:00 AEST | 10.1°C | N/A | 73.0% | 10.1°C | WNW-5.8km/h | 15.1km/h | 1012.6hPa | 0.0 mm |
| 20:00 AEST | 10.1°C | N/A | 74.0% | 10.1°C | WNW-2.5km/h | 7.6km/h | 1013.1hPa | 0.0 mm |
| 21:00 AEST | 10.0°C | N/A | 74.0% | 10°C | WNW-3.2km/h | 10.4km/h | 1013.6hPa | 0.0 mm |
| 22:00 AEST | 8.8°C | N/A | 84.0% | 8.4°C | WNW-5.0km/h | 16.6km/h | 1014.0hPa | 0.0 mm |
| 23:00 AEST | 8.3°C | N/A | 88.0% | 8.3°C | W-4.0km/h | 13.0km/h | 1014.1hPa | 0.0 mm |
| 00:00 AEST | 7.9°C | N/A | 90.0% | 7.2°C | W-5.4km/h | 25.2km/h | 1014.1hPa | 0.0 mm |
| 01:00 AEST | 7.2°C | N/A | 90.0% | 7.2°C | W-1.4km/h | 9.4km/h | 1014.1hPa | 0.0 mm |
| 02:00 AEST | 6.8°C | N/A | 91.0% | 6.8°C | W-2.2km/h | 12.2km/h | 1014.1hPa | 0.0 mm |
| 03:00 AEST | 6.0°C | N/A | 92.0% | 6°C | WNW-2.5km/h | 12.2km/h | 1014.1hPa | 0.0 mm |
| Total Rainfall (24 hours) | 0.6mm | |||||||
