Broadmeadows Past 24 Hours
Total Rain | 0.0mm |
| Time | Temperature | Dew point | Relative humidity | Feels like | Wind MeanGusts | Pressure | Rainfall | |
|---|---|---|---|---|---|---|---|---|
| 12:00 AEST | 13.6°C | N/A | 78.0% | 13.6°C | S-15.1km/h | 37.8km/h | 1030.8hPa | 0.0 mm |
| 13:00 AEST | 14.5°C | N/A | 63.0% | 14.5°C | SSW-13.0km/h | 31.0km/h | 1030.3hPa | 0.0 mm |
| 14:00 AEST | 13.5°C | N/A | 58.0% | 13.5°C | S-10.8km/h | 25.2km/h | 1030.2hPa | 0.0 mm |
| 15:00 AEST | 13.2°C | N/A | 61.0% | 13.2°C | SSE-14.8km/h | 32.8km/h | 1030.3hPa | 0.0 mm |
| 16:00 AEST | 12.9°C | N/A | 65.0% | 12.9°C | SSE-11.2km/h | 23.4km/h | 1030.4hPa | 0.0 mm |
| 17:00 AEST | 11.5°C | N/A | 73.0% | 11.5°C | SSE-6.8km/h | 13.7km/h | 1030.7hPa | 0.0 mm |
| 18:00 AEST | 11.1°C | N/A | 75.0% | 11.1°C | SSE-11.2km/h | 22.7km/h | 1031.1hPa | 0.0 mm |
| 19:00 AEST | 9.6°C | N/A | 79.0% | 8.8°C | SSE-6.8km/h | 12.6km/h | 1031.5hPa | 0.0 mm |
| 20:00 AEST | 7.5°C | N/A | 97.0% | 5.4°C | SE-11.2km/h | 22.0km/h | 1031.7hPa | 0.0 mm |
| 21:00 AEST | 8.6°C | N/A | 84.0% | 7.8°C | E-6.1km/h | 11.5km/h | 1031.8hPa | 0.0 mm |
| 22:00 AEST | 3.9°C | N/A | 100.0% | 3.9°C | ESE-1.1km/h | 5.0km/h | 1031.6hPa | 0.0 mm |
| 23:00 AEST | 6.8°C | N/A | 89.0% | 5.8°C | ENE-6.1km/h | 11.2km/h | 1031.3hPa | 0.0 mm |
| 00:00 AEST | 1.7°C | N/A | 100.0% | -0.8°C | NNE-8.3km/h | 20.5km/h | 1031.1hPa | 0.0 mm |
| 01:00 AEST | 1.2°C | N/A | 100.0% | -2°C | N-10.4km/h | 18.7km/h | 1030.8hPa | 0.0 mm |
| 02:00 AEST | 4.9°C | N/A | 94.0% | 2.2°C | N-11.5km/h | 19.8km/h | 1030.7hPa | 0.0 mm |
| 03:00 AEST | 1.0°C | N/A | 100.0% | -0.7°C | N-5.4km/h | 9.4km/h | 1030.4hPa | 0.0 mm |
| 04:00 AEST | 3.8°C | N/A | 96.0% | 2.6°C | N-5.4km/h | 9.4km/h | 1030.2hPa | 0.0 mm |
| 05:00 AEST | 3.9°C | N/A | 96.0% | 2.8°C | N-5.0km/h | 9.4km/h | 1030.2hPa | 0.0 mm |
| 06:00 AEST | 4.1°C | N/A | 95.0% | 2.6°C | N-6.1km/h | 11.5km/h | 1030.4hPa | 0.0 mm |
| 07:00 AEST | 3.2°C | N/A | 96.0% | 3.2°C | N-2.2km/h | 5.8km/h | 1030.5hPa | 0.0 mm |
| 08:00 AEST | 0.6°C | N/A | 100.0% | -2.7°C | N-10.4km/h | 21.2km/h | 1030.7hPa | 0.0 mm |
| 09:00 AEST | 3.4°C | N/A | 100.0% | 3.4°C | N-0.0km/h | 3.6km/h | 1030.8hPa | 0.0 mm |
| 10:00 AEST | 8.0°C | N/A | 100.0% | 6°C | N-11.2km/h | 26.3km/h | 1030.6hPa | 0.0 mm |
| 11:00 AEST | 14.1°C | N/A | 82.0% | 14.1°C | N-20.5km/h | 47.5km/h | 1030.0hPa | 0.0 mm |
| 12:00 AEST | 15.1°C | N/A | 81.0% | 15.1°C | NNE-20.9km/h | 47.9km/h | 1028.9hPa | 0.0 mm |
| Total Rainfall (24 hours) | 0.0mm | |||||||
