Chelsea Past 24 Hours
| Time | Temperature | Dew point | Relative humidity | Feels like | Wind MeanGusts | Pressure | Rainfall | |
|---|---|---|---|---|---|---|---|---|
| 11:00 AEDT | 34.6°C | N/A | 23.0% | 33°C | NNW24.1km/h | 49.7km/h | 1011.1hPa | 0.0 mm |
| 12:00 AEDT | 37.3°C | N/A | 13.0% | 34.7°C | WNW25.9km/h | 51.8km/h | 1010.4hPa | 0.0 mm |
| 13:00 AEDT | 37.3°C | N/A | 15.0% | 35°C | W22.0km/h | 49.3km/h | 1009.9hPa | 0.0 mm |
| 14:00 AEDT | 32.5°C | N/A | 28.0% | 31.2°C | WSW24.5km/h | 50.0km/h | 1009.4hPa | 0.0 mm |
| 15:00 AEDT | 30.5°C | N/A | 27.0% | 29°C | SSW28.1km/h | 52.9km/h | 1009.4hPa | 0.0 mm |
| 16:00 AEDT | 30.6°C | N/A | 26.0% | 29°C | S24.5km/h | 44.3km/h | 1009.4hPa | 0.0 mm |
| 17:00 AEDT | 32.2°C | N/A | 25.0% | 30.6°C | S17.3km/h | 31.7km/h | 1009.5hPa | 0.0 mm |
| 18:00 AEDT | 30.9°C | N/A | 25.0% | 29.2°C | SSE22.0km/h | 40.0km/h | 1009.6hPa | 0.0 mm |
| 19:00 AEDT | 29.6°C | N/A | 22.0% | 27.9°C | SE18.0km/h | 32.8km/h | 1009.4hPa | 0.0 mm |
| 20:00 AEDT | 29.1°C | N/A | 23.0% | 27.6°C | SE13.0km/h | 23.4km/h | 1009.3hPa | 0.0 mm |
| 21:00 AEDT | 27.2°C | N/A | 31.0% | 26.6°C | ESE10.8km/h | 18.0km/h | 1009.5hPa | 0.0 mm |
| 22:00 AEDT | 24.7°C | N/A | 50.0% | 24.7°C | SE5.4km/h | 9.0km/h | 1009.8hPa | 0.0 mm |
| 23:00 AEDT | 22.6°C | N/A | 61.0% | 22.6°C | E7.6km/h | 12.2km/h | 1009.6hPa | 0.0 mm |
| 00:00 AEDT | 22.1°C | N/A | 61.0% | 22.1°C | NE4.0km/h | 7.2km/h | 1009.0hPa | 0.0 mm |
| 01:00 AEDT | 22.7°C | N/A | 58.0% | 22.7°C | NNE6.8km/h | 10.8km/h | 1008.3hPa | 0.0 mm |
| 02:00 AEDT | 21.2°C | N/A | 64.0% | 21.2°C | NNE2.2km/h | 5.8km/h | 1007.6hPa | 0.0 mm |
| 03:00 AEDT | 22.2°C | N/A | 61.0% | 22.2°C | NNE14.4km/h | 22.3km/h | 1006.9hPa | 0.0 mm |
| 04:00 AEDT | 21.5°C | N/A | 66.0% | 21.5°C | N7.6km/h | 13.3km/h | 1006.5hPa | 0.0 mm |
| 05:00 AEDT | 20.9°C | N/A | 69.0% | 20.9°C | N11.2km/h | 18.0km/h | 1006.3hPa | 0.0 mm |
| 06:00 AEDT | 22.7°C | N/A | 48.0% | 22.7°C | NNE5.8km/h | 9.0km/h | 1006.6hPa | 0.0 mm |
| 07:00 AEDT | 25.6°C | N/A | 34.0% | 25.6°C | NNE13.0km/h | 20.9km/h | 1006.9hPa | 0.0 mm |
| 08:00 AEDT | 24.1°C | N/A | 50.0% | 24.1°C | N10.8km/h | 19.8km/h | 1007.2hPa | 0.0 mm |
| 09:00 AEDT | 24.6°C | N/A | 51.0% | 24.6°C | N5.8km/h | 9.7km/h | 1007.5hPa | 0.0 mm |
| 10:00 AEDT | 28.9°C | N/A | 31.0% | 27.8°C | NNE19.1km/h | 33.8km/h | 1007.5hPa | 0.0 mm |
| 11:00 AEDT | 29.1°C | N/A | 33.0% | 28.1°C | WSW18.0km/h | 37.1km/h | 1007.5hPa | 0.0 mm |
