Chiltern Past 24 Hours
Total Rain | 0.2mm |
| Time | Temperature | Dew point | Relative humidity | Feels like | Wind MeanGusts | Pressure | Rainfall | |
|---|---|---|---|---|---|---|---|---|
| 08:00 AEST | 13.4°C | N/A | 72.0% | 13.4°C | ENE-17.6km/h | 39.6km/h | 1023.8hPa | 0.0 mm |
| 09:00 AEST | 15.1°C | N/A | 70.0% | 15.1°C | ENE-16.2km/h | 38.2km/h | 1023.7hPa | 0.0 mm |
| 10:00 AEST | 16.4°C | N/A | 68.0% | 16.4°C | ENE-14.0km/h | 32.0km/h | 1023.6hPa | 0.0 mm |
| 11:00 AEST | 17.6°C | N/A | 64.0% | 17.6°C | NE-13.0km/h | 29.9km/h | 1023.1hPa | 0.0 mm |
| 12:00 AEST | 18.8°C | N/A | 59.0% | 18.8°C | NE-16.9km/h | 38.2km/h | 1022.2hPa | 0.0 mm |
| 13:00 AEST | 19.7°C | N/A | 57.0% | 19.7°C | NE-18.7km/h | 41.0km/h | 1021.2hPa | 0.0 mm |
| 14:00 AEST | 20.4°C | N/A | 55.0% | 20.4°C | NE-16.9km/h | 36.4km/h | 1020.4hPa | 0.0 mm |
| 15:00 AEST | 20.4°C | N/A | 55.0% | 20.4°C | NE-16.2km/h | 34.9km/h | 1020.0hPa | 0.0 mm |
| 16:00 AEST | 19.6°C | N/A | 59.0% | 19.6°C | NE-15.1km/h | 31.7km/h | 1019.6hPa | 0.0 mm |
| 17:00 AEST | 17.6°C | N/A | 66.0% | 17.6°C | ENE-12.2km/h | 24.5km/h | 1019.7hPa | 0.0 mm |
| 18:00 AEST | 15.1°C | N/A | 74.0% | 15.1°C | ENE-14.0km/h | 26.6km/h | 1020.1hPa | 0.0 mm |
| 19:00 AEST | 15.4°C | N/A | 74.0% | 15.4°C | ENE-15.5km/h | 31.7km/h | 1020.3hPa | 0.0 mm |
| 20:00 AEST | 14.9°C | N/A | 74.0% | 14.9°C | ENE-16.6km/h | 34.6km/h | 1020.3hPa | 0.0 mm |
| 21:00 AEST | 14.8°C | N/A | 73.0% | 14.8°C | ENE-14.8km/h | 31.0km/h | 1020.3hPa | 0.0 mm |
| 22:00 AEST | 14.6°C | N/A | 75.0% | 14.6°C | ENE-14.0km/h | 28.8km/h | 1020.2hPa | 0.0 mm |
| 23:00 AEST | 14.2°C | N/A | 74.0% | 14.2°C | ENE-13.0km/h | 27.0km/h | 1019.9hPa | 0.0 mm |
| 00:00 AEST | 14.1°C | N/A | 73.0% | 14.1°C | ENE-14.0km/h | 29.9km/h | 1019.6hPa | 0.0 mm |
| 01:00 AEST | 14.0°C | N/A | 74.0% | 14°C | ENE-13.3km/h | 28.8km/h | 1019.4hPa | 0.0 mm |
| 02:00 AEST | 13.9°C | N/A | 75.0% | 13.9°C | ENE-14.8km/h | 32.8km/h | 1019.2hPa | 0.0 mm |
| 03:00 AEST | 13.6°C | N/A | 75.0% | 13.6°C | ENE-14.0km/h | 31.0km/h | 1019.1hPa | 0.0 mm |
| 04:00 AEST | 13.5°C | N/A | 75.0% | 13.5°C | ENE-13.7km/h | 29.5km/h | 1018.9hPa | 0.0 mm |
| 05:00 AEST | 13.6°C | N/A | 75.0% | 13.6°C | ENE-15.5km/h | 34.9km/h | 1019.1hPa | 0.0 mm |
| 06:00 AEST | 13.5°C | N/A | 75.0% | 13.5°C | ENE-11.5km/h | 23.4km/h | 1019.7hPa | 0.0 mm |
| 07:00 AEST | 12.1°C | N/A | 82.0% | 12.1°C | NE-6.8km/h | 14.4km/h | 1020.4hPa | 0.0 mm |
| 08:00 AEST | 12.8°C | N/A | 88.0% | 12.8°C | ENE-7.6km/h | 19.8km/h | 1020.8hPa | 0.2 mm |
| Total Rainfall (24 hours) | 0.2mm | |||||||
