Donald Past 24 Hours
Total Rain | 0.0mm |
| Time | Temperature | Dew point | Relative humidity | Feels like | Wind MeanGusts | Pressure | Rainfall | |
|---|---|---|---|---|---|---|---|---|
| 13:00 AEST | 19.5°C | N/A | 35.0% | 19.5°C | SE-12.6km/h | 24.8km/h | 1025.2hPa | 0.0 mm |
| 14:00 AEST | 20.8°C | N/A | 31.0% | 20.8°C | SE-13.0km/h | 26.3km/h | 1024.2hPa | 0.0 mm |
| 15:00 AEST | 21.6°C | N/A | 29.0% | 21.6°C | SE-12.6km/h | 25.9km/h | 1023.3hPa | 0.0 mm |
| 16:00 AEST | 22.1°C | N/A | 28.0% | 22.1°C | SE-12.2km/h | 24.5km/h | 1022.7hPa | 0.0 mm |
| 17:00 AEST | 22.5°C | N/A | 29.0% | 22.5°C | SE-12.2km/h | 23.0km/h | 1022.2hPa | 0.0 mm |
| 18:00 AEST | 21.9°C | N/A | 31.0% | 21.9°C | SE-12.2km/h | 20.9km/h | 1022.1hPa | 0.0 mm |
| 19:00 AEST | 19.5°C | N/A | 40.0% | 19.5°C | SE-8.3km/h | 12.2km/h | 1022.4hPa | 0.0 mm |
| 20:00 AEST | 17.1°C | N/A | 48.0% | 17.1°C | SE-7.6km/h | 11.2km/h | 1022.8hPa | 0.0 mm |
| 21:00 AEST | 16.4°C | N/A | 51.0% | 16.4°C | SE-10.1km/h | 16.2km/h | 1023.3hPa | 0.0 mm |
| 22:00 AEST | 15.6°C | N/A | 57.0% | 15.6°C | SE-11.5km/h | 19.4km/h | 1023.4hPa | 0.0 mm |
| 23:00 AEST | 14.7°C | N/A | 60.0% | 14.7°C | SE-13.0km/h | 21.6km/h | 1023.7hPa | 0.0 mm |
| 00:00 AEST | 13.5°C | N/A | 65.0% | 13.5°C | SE-12.2km/h | 19.8km/h | 1023.3hPa | 0.0 mm |
| 01:00 AEST | 12.6°C | N/A | 69.0% | 12.6°C | SE-10.4km/h | 16.9km/h | 1023.1hPa | 0.0 mm |
| 02:00 AEST | 12.2°C | N/A | 71.0% | 12.2°C | SE-10.1km/h | 15.5km/h | 1022.9hPa | 0.0 mm |
| 02:00 AEST | 11.7°C | N/A | 74.0% | 11.7°C | SE-8.3km/h | 13.0km/h | 1022.7hPa | 0.0 mm |
| 03:00 AEST | 11.6°C | N/A | 75.0% | 11.6°C | SE-8.6km/h | 13.0km/h | 1022.3hPa | 0.0 mm |
| 04:00 AEST | 11.6°C | N/A | 75.0% | 11.6°C | SE-9.4km/h | 14.4km/h | 1022.0hPa | 0.0 mm |
| 05:00 AEST | 11.8°C | N/A | 75.0% | 11.8°C | ESE-9.4km/h | 14.8km/h | 1022.2hPa | 0.0 mm |
| 06:00 AEST | 12.1°C | N/A | 75.0% | 12.1°C | E-9.7km/h | 15.5km/h | 1022.5hPa | 0.0 mm |
| 07:00 AEST | 12.5°C | N/A | 79.0% | 12.5°C | E-10.1km/h | 16.2km/h | 1022.9hPa | 0.0 mm |
| 08:00 AEST | 14.1°C | N/A | 76.0% | 14.1°C | E-11.5km/h | 19.8km/h | 1023.1hPa | 0.0 mm |
| 09:00 AEST | 16.1°C | N/A | 70.0% | 16.1°C | E-13.7km/h | 24.5km/h | 1023.0hPa | 0.0 mm |
| 10:00 AEST | 17.6°C | N/A | 64.0% | 17.6°C | ENE-15.5km/h | 29.5km/h | 1022.7hPa | 0.0 mm |
| 11:00 AEST | 19.6°C | N/A | 59.0% | 19.6°C | ENE-14.8km/h | 27.7km/h | 1022.0hPa | 0.0 mm |
| 12:00 AEST | 21.5°C | N/A | 55.0% | 21.5°C | NE-13.7km/h | 27.0km/h | 1021.2hPa | 0.0 mm |
| Total Rainfall (24 hours) | 0.0mm | |||||||
