Eildon Past 24 Hours
| Time | Temperature | Dew point | Relative humidity | Feels like | Wind MeanGusts | Pressure | Rainfall | |
|---|---|---|---|---|---|---|---|---|
| 18:00 AEDT | 21.7°C | N/A | 53.0% | 21.7°C | SSE2.2km/h | 6.5km/h | 1009.6hPa | 3.1 mm |
| 19:00 AEDT | 20.6°C | N/A | 63.0% | 20.6°C | SSE11.2km/h | 30.6km/h | 1010.0hPa | 0.0 mm |
| 20:00 AEDT | 18.2°C | N/A | 70.0% | 18.2°C | SSE12.6km/h | 33.5km/h | 1010.4hPa | 0.0 mm |
| 21:00 AEDT | 15.5°C | N/A | 83.0% | 15.5°C | S13.3km/h | 33.5km/h | 1010.6hPa | 0.0 mm |
| 22:00 AEDT | 14.8°C | N/A | 81.0% | 14.8°C | SSE10.4km/h | 24.5km/h | 1010.7hPa | 0.0 mm |
| 23:00 AEDT | 14.5°C | N/A | 81.0% | 14.5°C | S11.5km/h | 25.6km/h | 1010.7hPa | 0.0 mm |
| 00:00 AEDT | 14.0°C | N/A | 82.0% | 14°C | S13.0km/h | 29.2km/h | 1010.5hPa | 0.0 mm |
| 01:00 AEDT | 13.9°C | N/A | 80.0% | 13.9°C | S10.8km/h | 24.8km/h | 1010.2hPa | 0.0 mm |
| 02:00 AEDT | 14.4°C | N/A | 77.0% | 14.4°C | SSE7.9km/h | 19.8km/h | 1009.9hPa | 0.0 mm |
| 03:00 AEDT | 13.9°C | N/A | 83.0% | 13.9°C | S5.8km/h | 31.3km/h | 1009.7hPa | 0.0 mm |
| 04:00 AEDT | 14.2°C | N/A | 77.0% | 14.2°C | SSW2.9km/h | 15.5km/h | 1009.7hPa | 0.0 mm |
| 05:00 AEDT | 15.5°C | N/A | 70.0% | 15.5°C | SSW1.1km/h | 5.0km/h | 1009.7hPa | 0.0 mm |
| 06:00 AEDT | 15.6°C | N/A | 67.0% | 15.6°C | SW7.2km/h | 18.0km/h | 1010.2hPa | 0.0 mm |
| 07:00 AEDT | 15.6°C | N/A | 70.0% | 15.6°C | WNW6.1km/h | 16.9km/h | 1010.8hPa | 0.0 mm |
| 08:00 AEDT | 17.0°C | N/A | 73.0% | 17°C | NNW5.0km/h | 15.5km/h | 1011.3hPa | 0.0 mm |
| 09:00 AEDT | 19.1°C | N/A | 62.0% | 19.1°C | N10.4km/h | 32.4km/h | 1011.2hPa | 0.0 mm |
| 10:00 AEDT | 20.7°C | N/A | 50.0% | 20.7°C | N12.6km/h | 38.9km/h | 1011.0hPa | 0.0 mm |
| 11:00 AEDT | 22.8°C | N/A | 47.0% | 22.8°C | N10.1km/h | 31.3km/h | 1010.7hPa | 0.0 mm |
| 12:00 AEDT | 23.7°C | N/A | 44.0% | 23.7°C | NNW7.6km/h | 26.3km/h | 1010.0hPa | 0.0 mm |
| 13:00 AEDT | 25.4°C | N/A | 43.0% | 25.4°C | WNW7.2km/h | 42.1km/h | 1009.7hPa | 0.2 mm |
| 14:00 AEDT | 24.7°C | N/A | 44.0% | 24.7°C | SSW5.8km/h | 24.5km/h | 1009.3hPa | 10.1 mm |
| 15:00 AEDT | 17.5°C | N/A | 87.0% | 17.5°C | SSW6.5km/h | 22.7km/h | 1008.8hPa | 4.9 mm |
| 16:00 AEDT | 20.0°C | N/A | 67.0% | 20°C | S10.1km/h | 32.4km/h | 1008.3hPa | 0.3 mm |
| 17:00 AEDT | 20.4°C | N/A | 65.0% | 20.4°C | SSE6.1km/h | 18.0km/h | 1007.9hPa | 0.0 mm |
| 18:00 AEDT | 22.6°C | N/A | 56.0% | 22.6°C | SSE6.1km/h | 17.3km/h | 1007.8hPa | 0.0 mm |
