Falls Creek Past 24 Hours
Total Rain | 0.0mm |
| Time | Temperature | Dew point | Relative humidity | Feels like | Wind MeanGusts | Pressure | Rainfall | |
|---|---|---|---|---|---|---|---|---|
| 12:00 AEST | 7.5°C | N/A | 42.0% | 6.6°C | WNW-5.8km/h | 9.4km/h | 1030.0hPa | 0.0 mm |
| 13:00 AEST | 7.7°C | N/A | 59.0% | 7°C | WNW-5.4km/h | 9.4km/h | 1029.3hPa | 0.0 mm |
| 14:00 AEST | 7.3°C | N/A | 67.0% | 7.3°C | NW-4.3km/h | 7.9km/h | 1028.8hPa | 0.0 mm |
| 15:00 AEST | 6.6°C | N/A | 76.0% | 6.6°C | NW-4.3km/h | 7.6km/h | 1028.7hPa | 0.0 mm |
| 16:00 AEST | 5.4°C | N/A | 89.0% | 5.4°C | NW-3.2km/h | 6.8km/h | 1029.0hPa | 0.0 mm |
| 17:00 AEST | 3.6°C | N/A | 86.0% | 3.6°C | NW-4.3km/h | 8.3km/h | 1029.8hPa | 0.0 mm |
| 18:00 AEST | 1.7°C | N/A | 85.0% | -0.5°C | N-7.2km/h | 11.5km/h | 1030.3hPa | 0.0 mm |
| 19:00 AEST | 1.1°C | N/A | 90.0% | -1.1°C | N-6.8km/h | 11.2km/h | 1030.7hPa | 0.0 mm |
| 20:00 AEST | 0.9°C | N/A | 87.0% | -1.6°C | NNE-7.6km/h | 11.9km/h | 1031.2hPa | 0.0 mm |
| 21:00 AEST | 0.8°C | N/A | 90.0% | -1.8°C | NNE-7.9km/h | 12.6km/h | 1031.4hPa | 0.0 mm |
| 22:00 AEST | 0.7°C | N/A | 88.0% | -1.7°C | NNE-7.6km/h | 11.9km/h | 1031.4hPa | 0.0 mm |
| 23:00 AEST | 0.7°C | N/A | 87.0% | -2.1°C | NNE-8.6km/h | 13.7km/h | 1031.3hPa | 0.0 mm |
| 00:00 AEST | 0.8°C | N/A | 83.0% | -1.5°C | NNE-7.2km/h | 11.5km/h | 1031.2hPa | 0.0 mm |
| 01:00 AEST | 1.7°C | N/A | 72.0% | 1.7°C | N-3.2km/h | 6.8km/h | 1031.2hPa | 0.0 mm |
| 02:00 AEST | 2.6°C | N/A | 51.0% | 0.1°C | N-8.6km/h | 13.7km/h | 1031.2hPa | 0.0 mm |
| 03:00 AEST | 2.7°C | N/A | 47.0% | 0.4°C | NNW-8.3km/h | 13.3km/h | 1031.2hPa | 0.0 mm |
| 04:00 AEST | 2.2°C | N/A | 51.0% | -0.6°C | NNW-9.4km/h | 14.4km/h | 1031.0hPa | 0.0 mm |
| 05:00 AEST | 2.1°C | N/A | 48.0% | -0.7°C | NNW-9.4km/h | 14.8km/h | 1031.0hPa | 0.0 mm |
| 06:00 AEST | 2.1°C | N/A | 44.0% | -0.9°C | N-10.4km/h | 16.6km/h | 1031.4hPa | 0.0 mm |
| 07:00 AEST | 2.2°C | N/A | 36.0% | -0.7°C | N-10.4km/h | 16.2km/h | 1032.0hPa | 0.0 mm |
| 08:00 AEST | 3.1°C | N/A | 51.0% | 0.4°C | N-9.7km/h | 14.8km/h | 1032.2hPa | 0.0 mm |
| 09:00 AEST | 5.0°C | N/A | 36.0% | 3.1°C | N-8.3km/h | 13.0km/h | 1032.0hPa | 0.0 mm |
| 10:00 AEST | 6.5°C | N/A | 31.0% | 4.4°C | NNW-10.4km/h | 16.2km/h | 1031.8hPa | 0.0 mm |
| 11:00 AEST | 6.0°C | N/A | 43.0% | 3.7°C | NNW-11.2km/h | 17.6km/h | 1031.1hPa | 0.0 mm |
| 12:00 AEST | 6.6°C | N/A | 45.0% | 4.4°C | NNW-10.8km/h | 16.9km/h | 1030.0hPa | 0.0 mm |
| Total Rainfall (24 hours) | 0.0mm | |||||||
