Ferny Creek Past 24 Hours
Total Rain | 0.1mm |
| Time | Temperature | Dew point | Relative humidity | Feels like | Wind MeanGusts | Pressure | Rainfall | |
|---|---|---|---|---|---|---|---|---|
| 12:00 AEST | 14.9°C | N/A | 66.0% | 14.9°C | W-16.6km/h | 35.6km/h | 1023.4hPa | 0.0 mm |
| 13:00 AEST | 15.3°C | N/A | 58.0% | 15.3°C | WSW-15.1km/h | 33.5km/h | 1023.0hPa | 0.0 mm |
| 14:00 AEST | 15.7°C | N/A | 50.0% | 15.7°C | WSW-18.4km/h | 40.7km/h | 1022.8hPa | 0.0 mm |
| 15:00 AEST | 15.1°C | N/A | 54.0% | 15.1°C | SW-16.9km/h | 36.4km/h | 1023.1hPa | 0.0 mm |
| 16:00 AEST | 14.5°C | N/A | 65.0% | 14.5°C | SW-13.0km/h | 27.0km/h | 1023.5hPa | 0.0 mm |
| 17:00 AEST | 13.1°C | N/A | 70.0% | 13.1°C | SSW-9.0km/h | 19.1km/h | 1024.2hPa | 0.0 mm |
| 18:00 AEST | 12.1°C | N/A | 72.0% | 12.1°C | S-5.8km/h | 12.2km/h | 1024.9hPa | 0.0 mm |
| 19:00 AEST | 11.4°C | N/A | 78.0% | 11.4°C | SSE-4.0km/h | 9.0km/h | 1025.6hPa | 0.0 mm |
| 20:00 AEST | 10.8°C | N/A | 81.0% | 10.8°C | N-0.0km/h | 3.6km/h | 1026.2hPa | 0.0 mm |
| 21:00 AEST | 8.6°C | N/A | 95.0% | 8.6°C | SE-4.7km/h | 14.0km/h | 1026.6hPa | 0.0 mm |
| 22:00 AEST | 7.8°C | N/A | 100.0% | 7.8°C | N-0.0km/h | 3.6km/h | 1026.8hPa | 0.0 mm |
| 23:00 AEST | 7.8°C | N/A | 100.0% | 7.8°C | E-0.4km/h | 4.0km/h | 1026.7hPa | 0.0 mm |
| 00:00 AEST | 5.6°C | N/A | 100.0% | 5.6°C | N-0.0km/h | 3.6km/h | 1026.6hPa | 0.0 mm |
| 01:00 AEST | 5.3°C | N/A | 100.0% | 5.3°C | NE-1.1km/h | 4.7km/h | 1026.7hPa | 0.0 mm |
| 02:00 AEST | 5.9°C | N/A | 100.0% | 5.9°C | ENE-1.8km/h | 5.4km/h | 1026.6hPa | 0.0 mm |
| 03:00 AEST | 5.6°C | N/A | 100.0% | 5.6°C | NE-1.8km/h | 5.4km/h | 1026.3hPa | 0.0 mm |
| 04:00 AEST | 4.8°C | N/A | 100.0% | 4.8°C | ENE-2.5km/h | 5.8km/h | 1026.2hPa | 0.0 mm |
| 05:00 AEST | 5.1°C | N/A | 100.0% | 5.1°C | NE-2.2km/h | 5.8km/h | 1026.3hPa | 0.0 mm |
| 06:00 AEST | 3.7°C | N/A | 100.0% | 3.7°C | ENE-3.2km/h | 6.8km/h | 1026.5hPa | 0.0 mm |
| 07:00 AEST | 4.0°C | N/A | 100.0% | 4°C | NE-4.3km/h | 7.9km/h | 1026.8hPa | 0.1 mm |
| 08:00 AEST | 6.1°C | N/A | 100.0% | 6.1°C | NE-1.8km/h | 5.0km/h | 1027.0hPa | 0.0 mm |
| 09:00 AEST | 9.5°C | N/A | 79.0% | 8.5°C | NE-7.2km/h | 18.4km/h | 1026.8hPa | 0.0 mm |
| 10:00 AEST | 12.2°C | N/A | 73.0% | 12.2°C | NNE-6.1km/h | 15.1km/h | 1026.4hPa | 0.0 mm |
| 11:00 AEST | 12.7°C | N/A | 63.0% | 12.7°C | N-5.8km/h | 14.0km/h | 1025.8hPa | 0.0 mm |
| 12:00 AEST | 14.1°C | N/A | 58.0% | 14.1°C | NNW-6.8km/h | 16.2km/h | 1025.1hPa | 0.0 mm |
| Total Rainfall (24 hours) | 0.1mm | |||||||
