Hamilton Past 24 Hours
Total Rain | 0.0mm |
| Time | Temperature | Dew point | Relative humidity | Feels like | Wind MeanGusts | Pressure | Rainfall | |
|---|---|---|---|---|---|---|---|---|
| 13:00 AEST | 14.3°C | N/A | 73.0% | 14.3°C | WSW-9.7km/h | 22.0km/h | 1033.4hPa | 0.0 mm |
| 14:00 AEST | 15.4°C | N/A | 68.0% | 15.4°C | SW-11.2km/h | 25.2km/h | 1032.6hPa | 0.0 mm |
| 15:00 AEST | 15.7°C | N/A | 67.0% | 15.7°C | SW-13.0km/h | 27.4km/h | 1032.3hPa | 0.0 mm |
| 16:00 AEST | 16.1°C | N/A | 65.0% | 16.1°C | SW-11.2km/h | 21.6km/h | 1032.0hPa | 0.0 mm |
| 17:00 AEST | 15.9°C | N/A | 66.0% | 15.9°C | SSW-10.4km/h | 17.3km/h | 1032.0hPa | 0.0 mm |
| 18:00 AEST | 13.6°C | N/A | 76.0% | 13.6°C | S-6.8km/h | 10.8km/h | 1032.3hPa | 0.0 mm |
| 19:00 AEST | 11.0°C | N/A | 87.0% | 11°C | S-9.4km/h | 14.8km/h | 1032.9hPa | 0.0 mm |
| 20:00 AEST | 8.6°C | N/A | 96.0% | 6.6°C | SSE-11.9km/h | 18.0km/h | 1033.5hPa | 0.0 mm |
| 21:00 AEST | 8.4°C | N/A | 98.0% | 6.4°C | SSE-11.5km/h | 16.2km/h | 1033.7hPa | 0.0 mm |
| 22:00 AEST | 8.2°C | N/A | 99.0% | 6.5°C | SE-9.7km/h | 13.3km/h | 1033.8hPa | 0.0 mm |
| 23:00 AEST | 8.0°C | N/A | 98.0% | 6.5°C | ESE-8.6km/h | 12.2km/h | 1033.5hPa | 0.0 mm |
| 00:00 AEST | 7.7°C | N/A | 98.0% | 6.6°C | E-7.2km/h | 10.8km/h | 1033.2hPa | 0.0 mm |
| 01:00 AEST | 7.4°C | N/A | 99.0% | 6.1°C | ENE-7.2km/h | 10.8km/h | 1033.1hPa | 0.0 mm |
| 02:00 AEST | 6.7°C | N/A | 100.0% | 5.6°C | ENE-6.5km/h | 10.1km/h | 1033.0hPa | 0.0 mm |
| 03:00 AEST | 6.5°C | N/A | 99.0% | 5.3°C | ENE-6.5km/h | 10.4km/h | 1032.6hPa | 0.0 mm |
| 04:00 AEST | 6.5°C | N/A | 99.0% | 5.1°C | ENE-7.2km/h | 11.9km/h | 1032.1hPa | 0.0 mm |
| 05:00 AEST | 6.6°C | N/A | 99.0% | 5.4°C | ENE-6.8km/h | 10.8km/h | 1032.1hPa | 0.0 mm |
| 06:00 AEST | 6.1°C | N/A | 98.0% | 4.4°C | E-7.9km/h | 12.6km/h | 1032.3hPa | 0.0 mm |
| 07:00 AEST | 5.9°C | N/A | 98.0% | 4.4°C | ENE-7.2km/h | 11.5km/h | 1032.5hPa | 0.0 mm |
| 08:00 AEST | 5.7°C | N/A | 98.0% | 3.9°C | ENE-8.6km/h | 14.4km/h | 1032.7hPa | 0.0 mm |
| 09:00 AEST | 6.5°C | N/A | 96.0% | 4.8°C | ENE-8.3km/h | 15.1km/h | 1032.7hPa | 0.0 mm |
| 10:00 AEST | 7.3°C | N/A | 97.0% | 5.8°C | NE-8.3km/h | 18.7km/h | 1032.4hPa | 0.0 mm |
| 11:00 AEST | 10.2°C | N/A | 87.0% | 10.2°C | NNE-6.1km/h | 18.4km/h | 1031.8hPa | 0.0 mm |
| 12:00 AEST | 13.7°C | N/A | 73.0% | 13.7°C | N-6.5km/h | 24.1km/h | 1030.9hPa | 0.0 mm |
| 13:00 AEST | 15.1°C | N/A | 69.0% | 15.1°C | NNW-7.2km/h | 28.4km/h | 1029.7hPa | 0.0 mm |
| Total Rainfall (24 hours) | 0.0mm | |||||||
