Jackass Flat Past 24 Hours
Total Rain | 0.0mm |
| Time | Temperature | Dew point | Relative humidity | Feels like | Wind MeanGusts | Pressure | Rainfall | |
|---|---|---|---|---|---|---|---|---|
| 23:00 AEST | 9.3°C | N/A | 80.0% | 7.7°C | W-10.4km/h | 20.9km/h | 1012.6hPa | 0.0 mm |
| 00:00 AEST | 9.2°C | N/A | 83.0% | 7.6°C | W-10.8km/h | 22.0km/h | 1012.5hPa | 0.0 mm |
| 01:00 AEST | 8.8°C | N/A | 85.0% | 7.2°C | W-10.1km/h | 19.8km/h | 1012.4hPa | 0.0 mm |
| 02:00 AEST | 8.8°C | N/A | 86.0% | 7°C | W-10.8km/h | 21.6km/h | 1012.4hPa | 0.0 mm |
| 03:00 AEST | 8.6°C | N/A | 87.0% | 6.9°C | W-10.1km/h | 19.8km/h | 1012.2hPa | 0.0 mm |
| 04:00 AEST | 8.4°C | N/A | 87.0% | 6.7°C | W-10.1km/h | 20.5km/h | 1012.1hPa | 0.0 mm |
| 05:00 AEST | 8.9°C | N/A | 85.0% | 7.2°C | W-10.4km/h | 20.9km/h | 1012.6hPa | 0.0 mm |
| 06:00 AEST | 8.6°C | N/A | 85.0% | 7°C | W-10.1km/h | 20.2km/h | 1013.0hPa | 0.0 mm |
| 07:00 AEST | 8.6°C | N/A | 86.0% | 7°C | W-10.4km/h | 20.9km/h | 1013.3hPa | 0.0 mm |
| 08:00 AEST | 9.8°C | N/A | 81.0% | 8.3°C | WSW-10.4km/h | 21.6km/h | 1014.0hPa | 0.0 mm |
| 09:00 AEST | 11.0°C | N/A | 74.0% | 11°C | WSW-17.3km/h | 34.9km/h | 1014.6hPa | 0.0 mm |
| 10:00 AEST | 12.1°C | N/A | 71.0% | 12.1°C | WSW-16.2km/h | 32.4km/h | 1014.8hPa | 0.0 mm |
| 11:00 AEST | 13.3°C | N/A | 63.0% | 13.3°C | WSW-17.6km/h | 35.3km/h | 1014.7hPa | 0.0 mm |
| 12:00 AEST | 13.6°C | N/A | 62.0% | 13.6°C | WSW-19.1km/h | 37.8km/h | 1014.7hPa | 0.0 mm |
| 13:00 AEST | 14.5°C | N/A | 58.0% | 14.5°C | WSW-17.3km/h | 34.6km/h | 1014.6hPa | 0.0 mm |
| 14:00 AEST | 14.6°C | N/A | 58.0% | 14.6°C | WSW-19.1km/h | 38.5km/h | 1014.4hPa | 0.0 mm |
| 15:00 AEST | 14.5°C | N/A | 58.0% | 14.5°C | WSW-20.9km/h | 41.8km/h | 1014.6hPa | 0.0 mm |
| 16:00 AEST | 14.7°C | N/A | 58.0% | 14.7°C | WSW-18.7km/h | 37.1km/h | 1015.0hPa | 0.0 mm |
| 17:00 AEST | 13.9°C | N/A | 64.0% | 13.9°C | WSW-15.5km/h | 29.9km/h | 1015.6hPa | 0.0 mm |
| 18:00 AEST | 13.3°C | N/A | 67.0% | 13.3°C | WSW-12.2km/h | 23.8km/h | 1016.3hPa | 0.0 mm |
| 19:00 AEST | 12.7°C | N/A | 71.0% | 12.7°C | SW-12.6km/h | 25.2km/h | 1017.1hPa | 0.0 mm |
| 20:00 AEST | 12.0°C | N/A | 76.0% | 12°C | SW-11.9km/h | 23.4km/h | 1017.7hPa | 0.0 mm |
| 21:00 AEST | 11.5°C | N/A | 77.0% | 11.5°C | SW-11.2km/h | 22.0km/h | 1018.1hPa | 0.0 mm |
| 22:00 AEST | 10.6°C | N/A | 83.0% | 10.6°C | SW-9.0km/h | 17.3km/h | 1018.6hPa | 0.0 mm |
| 23:00 AEST | 10.2°C | N/A | 85.0% | 10.2°C | SW-9.0km/h | 18.0km/h | 1018.9hPa | 0.0 mm |
| Total Rainfall (24 hours) | 0.0mm | |||||||
