Melbourne Airport Past 24 Hours
| Time | Temperature | Dew point | Relative humidity | Feels like | Wind MeanGusts | Pressure | Rainfall | |
|---|---|---|---|---|---|---|---|---|
| 18:00 AEDT | 28.2°C | N/A | 36.0% | 27.6°C | SSE19.4km/h | 43.2km/h | 1007.8hPa | 0.0 mm |
| 19:00 AEDT | 26.7°C | N/A | 39.0% | 26.6°C | SSE19.4km/h | 40.0km/h | 1008.0hPa | 0.0 mm |
| 20:00 AEDT | 24.3°C | N/A | 50.0% | 24.3°C | ESE18.0km/h | 37.1km/h | 1008.4hPa | 0.0 mm |
| 21:00 AEDT | 24.4°C | N/A | 46.0% | 24.4°C | SSE10.1km/h | 20.9km/h | 1008.7hPa | 0.0 mm |
| 22:00 AEDT | 23.6°C | N/A | 48.0% | 23.6°C | SSE8.6km/h | 18.0km/h | 1009.0hPa | 0.0 mm |
| 23:00 AEDT | 21.9°C | N/A | 54.0% | 21.9°C | ESE2.9km/h | 6.8km/h | 1009.2hPa | 0.0 mm |
| 00:00 AEDT | 20.9°C | N/A | 60.0% | 20.9°C | SSW2.2km/h | 5.8km/h | 1009.3hPa | 0.0 mm |
| 01:00 AEDT | 20.1°C | N/A | 63.0% | 20.1°C | SSW6.1km/h | 12.6km/h | 1009.2hPa | 0.0 mm |
| 02:00 AEDT | 19.6°C | N/A | 66.0% | 19.6°C | SW4.7km/h | 9.4km/h | 1009.1hPa | 0.0 mm |
| 03:00 AEDT | 15.8°C | N/A | 78.0% | 15.8°C | SW5.8km/h | 11.2km/h | 1009.0hPa | 0.0 mm |
| 04:00 AEDT | 18.0°C | N/A | 75.0% | 18°C | SW10.8km/h | 22.7km/h | 1009.1hPa | 0.0 mm |
| 05:00 AEDT | 14.1°C | N/A | 92.0% | 14.1°C | WSW6.8km/h | 14.4km/h | 1009.4hPa | 0.0 mm |
| 06:00 AEDT | 12.5°C | N/A | 94.0% | 12.5°C | WSW10.1km/h | 21.6km/h | 1009.8hPa | 0.0 mm |
| 07:00 AEDT | 13.9°C | N/A | 97.0% | 13.9°C | W7.9km/h | 18.0km/h | 1010.2hPa | 0.0 mm |
| 08:00 AEDT | 18.5°C | N/A | 78.0% | 18.5°C | WSW10.1km/h | 23.8km/h | 1010.7hPa | 0.0 mm |
| 09:00 AEDT | 20.1°C | N/A | 72.0% | 20.1°C | W10.4km/h | 25.2km/h | 1010.8hPa | 0.0 mm |
| 10:00 AEDT | 21.4°C | N/A | 67.0% | 21.4°C | WSW11.2km/h | 29.9km/h | 1010.8hPa | 0.0 mm |
| 11:00 AEDT | 23.9°C | N/A | 56.0% | 23.9°C | SW11.9km/h | 30.6km/h | 1010.5hPa | 0.0 mm |
| 12:00 AEDT | 23.0°C | N/A | 62.0% | 23°C | SW13.7km/h | 33.5km/h | 1010.0hPa | 0.0 mm |
| 13:00 AEDT | 24.6°C | N/A | 56.0% | 24.6°C | SSW16.2km/h | 38.9km/h | 1009.5hPa | 0.0 mm |
| 14:00 AEDT | 26.6°C | N/A | 44.0% | 26.6°C | SSW16.2km/h | 35.6km/h | 1009.0hPa | 0.0 mm |
| 15:00 AEDT | 26.9°C | N/A | 44.0% | 27°C | SSW17.3km/h | 38.2km/h | 1008.4hPa | 0.0 mm |
| 16:00 AEDT | 27.1°C | N/A | 46.0% | 27.3°C | SSW19.1km/h | 42.1km/h | 1007.9hPa | 0.0 mm |
| 17:00 AEDT | 28.8°C | N/A | 38.0% | 28.2°C | SSW14.4km/h | 32.0km/h | 1007.4hPa | 0.0 mm |
| 18:00 AEDT | 27.1°C | N/A | 44.0% | 27.2°C | SSW17.3km/h | 36.7km/h | 1007.5hPa | 0.0 mm |
