Mildura Past 24 Hours
| Time | Temperature | Dew point | Relative humidity | Feels like | Wind MeanGusts | Pressure | Rainfall | |
|---|---|---|---|---|---|---|---|---|
| 10:00 AEDT | 32.4°C | N/A | 11.0% | 30.1°C | NNW14.4km/h | 29.5km/h | 1009.4hPa | 0.0 mm |
| 11:00 AEDT | 35.1°C | N/A | 9.0% | 32.4°C | NW11.2km/h | 24.1km/h | 1009.2hPa | 0.0 mm |
| 12:00 AEDT | 36.5°C | N/A | 9.0% | 33.6°C | WNW19.8km/h | 47.2km/h | 1008.6hPa | 0.0 mm |
| 13:00 AEDT | 36.4°C | N/A | 10.0% | 33.5°C | W16.6km/h | 42.1km/h | 1007.7hPa | 0.0 mm |
| 14:00 AEDT | 36.2°C | N/A | 11.0% | 33.5°C | WSW19.1km/h | 46.4km/h | 1007.0hPa | 0.0 mm |
| 15:00 AEDT | 36.9°C | N/A | 11.0% | 34.1°C | SW21.6km/h | 45.7km/h | 1006.2hPa | 0.0 mm |
| 16:00 AEDT | 36.4°C | N/A | 15.0% | 34°C | SW26.3km/h | 47.9km/h | 1005.7hPa | 0.0 mm |
| 17:00 AEDT | 34.1°C | N/A | 18.0% | 31.8°C | SSW21.6km/h | 39.2km/h | 1005.5hPa | 0.0 mm |
| 18:00 AEDT | 33.2°C | N/A | 19.0% | 31.1°C | SSW22.3km/h | 38.5km/h | 1006.3hPa | 0.0 mm |
| 19:00 AEDT | 31.9°C | N/A | 18.0% | 29.8°C | SSW24.1km/h | 41.4km/h | 1007.7hPa | 0.0 mm |
| 20:00 AEDT | 29.9°C | N/A | 23.0% | 28.3°C | S27.7km/h | 49.3km/h | 1008.5hPa | 0.0 mm |
| 21:00 AEDT | 27.6°C | N/A | 28.0% | 26.8°C | S19.8km/h | 36.4km/h | 1009.0hPa | 0.0 mm |
| 22:00 AEDT | 25.5°C | N/A | 31.0% | 25.5°C | S22.7km/h | 41.0km/h | 1010.0hPa | 0.0 mm |
| 23:00 AEDT | 23.2°C | N/A | 38.0% | 23.2°C | S20.5km/h | 37.8km/h | 1010.4hPa | 0.0 mm |
| 00:00 AEDT | 21.5°C | N/A | 43.0% | 21.5°C | S20.5km/h | 37.1km/h | 1011.1hPa | 0.0 mm |
| 01:00 AEDT | 19.6°C | N/A | 43.0% | 19.6°C | S20.9km/h | 37.8km/h | 1011.3hPa | 0.0 mm |
| 02:00 AEDT | 17.9°C | N/A | 46.0% | 17.9°C | S19.1km/h | 34.6km/h | 1011.4hPa | 0.0 mm |
| 03:00 AEDT | 16.3°C | N/A | 51.0% | 16.3°C | S19.1km/h | 34.9km/h | 1011.6hPa | 0.0 mm |
| 04:00 AEDT | 14.7°C | N/A | 56.0% | 14.7°C | S18.4km/h | 33.5km/h | 1011.5hPa | 0.0 mm |
| 05:00 AEDT | 14.0°C | N/A | 60.0% | 14°C | S17.3km/h | 31.7km/h | 1011.7hPa | 0.0 mm |
| 06:00 AEDT | 13.5°C | N/A | 62.0% | 13.5°C | S17.3km/h | 31.7km/h | 1012.1hPa | 0.0 mm |
| 07:00 AEDT | 13.3°C | N/A | 63.0% | 13.3°C | S16.9km/h | 31.7km/h | 1012.8hPa | 0.0 mm |
| 08:00 AEDT | 14.4°C | N/A | 59.0% | 14.4°C | S22.0km/h | 40.3km/h | 1013.3hPa | 0.0 mm |
| 09:00 AEDT | 16.1°C | N/A | 52.0% | 16.1°C | S22.0km/h | 40.7km/h | 1013.4hPa | 0.0 mm |
| 10:00 AEDT | 18.4°C | N/A | 42.0% | 18.4°C | S20.2km/h | 38.2km/h | 1013.1hPa | 0.0 mm |
