Mt Hotham Past 24 Hours
Total Rain | 1.0mm |
| Time | Temperature | Dew point | Relative humidity | Feels like | Wind MeanGusts | Pressure | Rainfall | |
|---|---|---|---|---|---|---|---|---|
| 03:00 AEDT | 10.2°C | N/A | 65.0% | 10.2°C | NW-41.0km/h | 62.3km/h | 1004.3hPa | 0.2 mm |
| 04:00 AEDT | 7.1°C | N/A | 93.0% | 2.8°C | NNW-28.8km/h | 43.9km/h | 1004.8hPa | 0.2 mm |
| 05:00 AEDT | 6.5°C | N/A | 100.0% | 1.8°C | NNW-32.4km/h | 49.0km/h | 1004.5hPa | 0.3 mm |
| 06:00 AEDT | 6.5°C | N/A | 100.0% | 2.1°C | NNW-28.8km/h | 43.6km/h | 1004.8hPa | 0.3 mm |
| 07:00 AEDT | 7.1°C | N/A | 95.0% | 2.9°C | NNW-28.4km/h | 43.6km/h | 1005.5hPa | 0.0 mm |
| 08:00 AEDT | 7.1°C | N/A | 96.0% | 3.1°C | NNW-27.4km/h | 41.4km/h | 1006.4hPa | 0.0 mm |
| 09:00 AEDT | 7.5°C | N/A | 91.0% | 3.4°C | NNW-29.2km/h | 43.9km/h | 1006.8hPa | 0.0 mm |
| 10:00 AEDT | 7.2°C | N/A | 99.0% | 3.1°C | NW-27.0km/h | 40.7km/h | 1007.2hPa | 0.0 mm |
| 11:00 AEDT | 7.6°C | N/A | 96.0% | 3.2°C | NW-33.1km/h | 50.0km/h | 1007.6hPa | 0.0 mm |
| 12:00 AEDT | 7.6°C | N/A | 91.0% | 3.2°C | NW-32.4km/h | 49.0km/h | 1007.8hPa | 0.0 mm |
| 13:00 AEDT | 8.2°C | N/A | 78.0% | 4.3°C | NW-28.1km/h | 42.5km/h | 1007.8hPa | 0.0 mm |
| 14:00 AEDT | 8.8°C | N/A | 70.0% | 4.7°C | NW-34.9km/h | 52.6km/h | 1008.2hPa | 0.0 mm |
| 15:00 AEDT | 8.9°C | N/A | 64.0% | 5.1°C | NW-29.9km/h | 45.4km/h | 1008.6hPa | 0.0 mm |
| 16:00 AEDT | 8.8°C | N/A | 65.0% | 5.3°C | NW-26.3km/h | 40.0km/h | 1009.2hPa | 0.0 mm |
| 17:00 AEDT | 8.0°C | N/A | 67.0% | 4.3°C | NW-24.8km/h | 37.8km/h | 1009.8hPa | 0.0 mm |
| 18:00 AEDT | 7.1°C | N/A | 69.0% | 3.3°C | NW-24.1km/h | 36.7km/h | 1010.9hPa | 0.0 mm |
| 19:00 AEDT | 5.3°C | N/A | 84.0% | 0.8°C | NW-25.9km/h | 39.2km/h | 1012.5hPa | 0.0 mm |
| 20:00 AEDT | 3.7°C | N/A | 97.0% | -1.4°C | NNW-28.4km/h | 43.6km/h | 1014.2hPa | 0.0 mm |
| 21:00 AEDT | 3.5°C | N/A | 96.0% | -2°C | NNW-30.6km/h | 47.2km/h | 1015.7hPa | 0.0 mm |
| 22:00 AEDT | 2.7°C | N/A | 99.0% | -2.4°C | NNW-24.5km/h | 38.2km/h | 1016.7hPa | 0.0 mm |
| 23:00 AEDT | 2.9°C | N/A | 96.0% | -3.1°C | NNW-34.6km/h | 52.6km/h | 1017.4hPa | 0.0 mm |
| 00:00 AEDT | 2.9°C | N/A | 93.0% | -2.9°C | NNW-32.0km/h | 49.3km/h | 1017.7hPa | 0.0 mm |
| 01:00 AEDT | 2.8°C | N/A | 91.0% | -3°C | NNW-32.0km/h | 49.7km/h | 1017.8hPa | 0.0 mm |
| 02:00 AEDT | 2.4°C | N/A | 93.0% | -2.8°C | NNW-25.2km/h | 39.2km/h | 1017.6hPa | 0.0 mm |
| 03:00 AEDT | 2.5°C | N/A | 88.0% | -2.8°C | NNW-25.9km/h | 40.3km/h | 1017.4hPa | 0.0 mm |
| Total Rainfall (24 hours) | 1.0mm | |||||||
