Scoresby Past 24 Hours
| Time | Temperature | Dew point | Relative humidity | Feels like | Wind MeanGusts | Pressure | Rainfall | |
|---|---|---|---|---|---|---|---|---|
| 18:00 AEDT | 27.0°C | N/A | 40.0% | 26.9°C | ESE20.9km/h | 43.2km/h | 1008.5hPa | 0.0 mm |
| 19:00 AEDT | 25.6°C | N/A | 43.0% | 25.6°C | ESE20.9km/h | 42.5km/h | 1008.7hPa | 0.0 mm |
| 20:00 AEDT | 24.6°C | N/A | 46.0% | 24.6°C | ESE18.7km/h | 40.0km/h | 1009.1hPa | 0.0 mm |
| 21:00 AEDT | 23.1°C | N/A | 51.0% | 23.1°C | ESE14.8km/h | 32.4km/h | 1009.3hPa | 0.0 mm |
| 22:00 AEDT | 21.4°C | N/A | 56.0% | 21.4°C | ESE15.8km/h | 34.9km/h | 1009.4hPa | 0.0 mm |
| 23:00 AEDT | 20.7°C | N/A | 59.0% | 20.7°C | ESE10.1km/h | 21.6km/h | 1009.4hPa | 0.0 mm |
| 00:00 AEDT | 19.7°C | N/A | 63.0% | 19.7°C | ESE9.7km/h | 20.9km/h | 1009.5hPa | 0.0 mm |
| 01:00 AEDT | 18.2°C | N/A | 69.0% | 18.2°C | ESE9.4km/h | 20.9km/h | 1009.3hPa | 0.0 mm |
| 02:00 AEDT | 17.6°C | N/A | 73.0% | 17.6°C | ESE4.0km/h | 8.6km/h | 1009.0hPa | 0.0 mm |
| 03:00 AEDT | 16.4°C | N/A | 79.0% | 16.4°C | ESE4.0km/h | 9.0km/h | 1009.0hPa | 0.0 mm |
| 04:00 AEDT | 16.1°C | N/A | 80.0% | 16.1°C | ESE5.8km/h | 13.3km/h | 1009.0hPa | 0.0 mm |
| 05:00 AEDT | 15.2°C | N/A | 84.0% | 15.2°C | ESE4.0km/h | 10.8km/h | 1009.2hPa | 0.0 mm |
| 06:00 AEDT | 14.6°C | N/A | 89.0% | 14.6°C | E4.0km/h | 10.1km/h | 1009.7hPa | 0.0 mm |
| 07:00 AEDT | 16.9°C | N/A | 81.0% | 16.9°C | NE6.5km/h | 15.5km/h | 1010.0hPa | 0.0 mm |
| 08:00 AEDT | 18.4°C | N/A | 77.0% | 18.4°C | N6.5km/h | 25.6km/h | 1010.6hPa | 0.0 mm |
| 09:00 AEDT | 20.9°C | N/A | 67.0% | 20.9°C | N6.5km/h | 18.0km/h | 1010.7hPa | 0.0 mm |
| 10:00 AEDT | 22.9°C | N/A | 61.0% | 22.9°C | NW10.4km/h | 33.1km/h | 1010.7hPa | 0.0 mm |
| 11:00 AEDT | 24.7°C | N/A | 56.0% | 24.7°C | W10.1km/h | 31.0km/h | 1010.7hPa | 0.0 mm |
| 12:00 AEDT | 27.0°C | N/A | 51.0% | 27.4°C | WSW9.4km/h | 28.8km/h | 1010.1hPa | 0.0 mm |
| 13:00 AEDT | 27.8°C | N/A | 49.0% | 28.1°C | WSW12.6km/h | 40.7km/h | 1009.6hPa | 0.0 mm |
| 14:00 AEDT | 28.4°C | N/A | 45.0% | 28.3°C | SW10.8km/h | 27.7km/h | 1009.0hPa | 0.0 mm |
| 15:00 AEDT | 28.6°C | N/A | 46.0% | 28.7°C | SW12.2km/h | 29.9km/h | 1008.2hPa | 0.0 mm |
| 16:00 AEDT | 29.2°C | N/A | 43.0% | 29.2°C | SW13.7km/h | 34.6km/h | 1007.6hPa | 0.0 mm |
| 17:00 AEDT | 29.1°C | N/A | 43.0% | 29.1°C | SW10.8km/h | 27.7km/h | 1007.1hPa | 0.0 mm |
| 18:00 AEDT | 28.3°C | N/A | 46.0% | 28.4°C | SSW11.2km/h | 25.9km/h | 1007.1hPa | 0.0 mm |
