Stawell Past 24 Hours
| Time | Temperature | Dew point | Relative humidity | Feels like | Wind MeanGusts | Pressure | Rainfall | |
|---|---|---|---|---|---|---|---|---|
| 05:00 AEDT | 24.0°C | N/A | 32.0% | 24°C | NNE19.1km/h | 35.3km/h | 1006.3hPa | 0.0 mm |
| 06:00 AEDT | 23.9°C | N/A | 33.0% | 23.9°C | NNE20.9km/h | 39.2km/h | 1006.1hPa | 0.0 mm |
| 07:00 AEDT | 23.4°C | N/A | 33.0% | 23.4°C | NNE19.1km/h | 36.0km/h | 1006.3hPa | 0.0 mm |
| 08:00 AEDT | 23.2°C | N/A | 35.0% | 23.2°C | NNE18.4km/h | 35.6km/h | 1006.2hPa | 0.0 mm |
| 09:00 AEDT | 26.0°C | N/A | 31.0% | 26°C | N19.4km/h | 37.1km/h | 1005.9hPa | 0.0 mm |
| 10:00 AEDT | 28.7°C | N/A | 27.0% | 27.5°C | N26.6km/h | 49.7km/h | 1005.5hPa | 0.0 mm |
| 11:00 AEDT | 30.1°C | N/A | 28.0% | 28.7°C | N28.8km/h | 54.4km/h | 1004.9hPa | 0.0 mm |
| 12:00 AEDT | 32.2°C | N/A | 25.0% | 30.5°C | NNW31.0km/h | 58.0km/h | 1003.7hPa | 0.0 mm |
| 13:00 AEDT | 26.8°C | N/A | 40.0% | 26.7°C | NNW40.7km/h | 75.6km/h | 1002.7hPa | 0.2 mm |
| 14:00 AEDT | 28.6°C | N/A | 38.0% | 28.1°C | NW26.6km/h | 49.0km/h | 1001.9hPa | 0.1 mm |
| 15:00 AEDT | 28.5°C | N/A | 38.0% | 27.9°C | WNW32.0km/h | 59.0km/h | 1001.5hPa | 0.0 mm |
| 16:00 AEDT | 22.3°C | N/A | 71.0% | 22.3°C | W19.1km/h | 34.9km/h | 1001.6hPa | 0.6 mm |
| 17:00 AEDT | 22.9°C | N/A | 78.0% | 22.9°C | W16.2km/h | 29.2km/h | 1002.1hPa | 0.9 mm |
| 18:00 AEDT | 22.2°C | N/A | 84.0% | 22.2°C | W16.6km/h | 29.9km/h | 1003.2hPa | 0.7 mm |
| 19:00 AEDT | 21.1°C | N/A | 92.0% | 21.1°C | WSW19.8km/h | 36.7km/h | 1003.9hPa | 0.1 mm |
| 20:00 AEDT | 19.8°C | N/A | 92.0% | 19.8°C | SW15.5km/h | 28.1km/h | 1004.8hPa | 0.1 mm |
| 21:00 AEDT | 18.0°C | N/A | 89.0% | 18°C | SW15.5km/h | 28.1km/h | 1005.8hPa | 0.0 mm |
| 22:00 AEDT | 17.1°C | N/A | 87.0% | 17.1°C | SW14.4km/h | 25.9km/h | 1006.8hPa | 0.0 mm |
| 23:00 AEDT | 16.1°C | N/A | 74.0% | 16.1°C | SW9.4km/h | 16.2km/h | 1007.6hPa | 0.0 mm |
| 00:00 AEDT | 14.7°C | N/A | 81.0% | 14.7°C | SW10.4km/h | 17.6km/h | 1007.8hPa | 0.0 mm |
| 01:00 AEDT | 14.1°C | N/A | 79.0% | 14.1°C | SW7.6km/h | 12.6km/h | 1008.2hPa | 0.0 mm |
| 02:00 AEDT | 13.4°C | N/A | 87.0% | 13.4°C | WSW6.5km/h | 10.1km/h | 1008.3hPa | 0.0 mm |
| 03:00 AEDT | 11.6°C | N/A | 92.0% | 11.6°C | WSW6.8km/h | 10.8km/h | 1008.3hPa | 0.0 mm |
| 04:00 AEDT | 10.7°C | N/A | 94.0% | 10.7°C | WSW9.0km/h | 13.7km/h | 1008.6hPa | 0.0 mm |
| 05:00 AEDT | 10.6°C | N/A | 93.0% | 10.6°C | WSW7.6km/h | 12.2km/h | 1009.0hPa | 0.0 mm |
