Williams Landing Past 24 Hours
Total Rain | 0.0mm |
| Time | Temperature | Dew point | Relative humidity | Feels like | Wind MeanGusts | Pressure | Rainfall | |
|---|---|---|---|---|---|---|---|---|
| 11:00 AEST | 12.3°C | N/A | 69.0% | 12.3°C | WSW-20.9km/h | 37.1km/h | 1018.3hPa | 0.0 mm |
| 12:00 AEST | 13.2°C | N/A | 57.0% | 13.2°C | WSW-23.8km/h | 41.4km/h | 1018.2hPa | 0.0 mm |
| 13:00 AEST | 14.0°C | N/A | 54.0% | 14°C | WSW-25.9km/h | 45.7km/h | 1018.0hPa | 0.0 mm |
| 14:00 AEST | 14.4°C | N/A | 55.0% | 14.4°C | WSW-25.6km/h | 45.7km/h | 1018.0hPa | 0.0 mm |
| 15:00 AEST | 13.7°C | N/A | 62.0% | 13.7°C | W-18.4km/h | 32.4km/h | 1018.2hPa | 0.0 mm |
| 16:00 AEST | 14.0°C | N/A | 57.0% | 14°C | W-15.1km/h | 27.0km/h | 1018.5hPa | 0.0 mm |
| 17:00 AEST | 13.2°C | N/A | 64.0% | 13.2°C | WNW-11.5km/h | 20.5km/h | 1018.9hPa | 0.0 mm |
| 18:00 AEST | 13.0°C | N/A | 67.0% | 13°C | WNW-14.8km/h | 26.6km/h | 1019.4hPa | 0.0 mm |
| 19:00 AEST | 12.8°C | N/A | 71.0% | 12.8°C | WNW-15.8km/h | 28.1km/h | 1020.0hPa | 0.0 mm |
| 20:00 AEST | 11.5°C | N/A | 80.0% | 11.5°C | WNW-14.4km/h | 26.6km/h | 1020.6hPa | 0.0 mm |
| 21:00 AEST | 10.6°C | N/A | 86.0% | 10.6°C | NW-13.7km/h | 25.2km/h | 1021.0hPa | 0.0 mm |
| 22:00 AEST | 10.5°C | N/A | 88.0% | 10.5°C | NW-11.5km/h | 21.6km/h | 1021.4hPa | 0.0 mm |
| 23:00 AEST | 11.2°C | N/A | 87.0% | 11.2°C | NW-16.2km/h | 30.2km/h | 1021.6hPa | 0.0 mm |
| 00:00 AEST | 11.4°C | N/A | 87.0% | 11.4°C | NW-12.6km/h | 23.4km/h | 1022.0hPa | 0.0 mm |
| 01:00 AEST | 11.1°C | N/A | 88.0% | 11.1°C | WNW-9.7km/h | 18.0km/h | 1022.1hPa | 0.0 mm |
| 02:00 AEST | 11.4°C | N/A | 89.0% | 11.4°C | WNW-10.8km/h | 19.4km/h | 1022.4hPa | 0.0 mm |
| 03:00 AEST | 10.7°C | N/A | 94.0% | 10.7°C | WNW-15.5km/h | 28.1km/h | 1022.5hPa | 0.0 mm |
| 04:00 AEST | 10.3°C | N/A | 98.0% | 10.3°C | WNW-11.5km/h | 20.5km/h | 1022.6hPa | 0.0 mm |
| 05:00 AEST | 10.9°C | N/A | 97.0% | 10.9°C | WNW-11.9km/h | 20.9km/h | 1022.9hPa | 0.0 mm |
| 06:00 AEST | 11.2°C | N/A | 95.0% | 11.2°C | WNW-12.6km/h | 21.6km/h | 1023.5hPa | 0.0 mm |
| 07:00 AEST | 11.3°C | N/A | 99.0% | 11.3°C | WNW-10.4km/h | 17.6km/h | 1024.2hPa | 0.0 mm |
| 08:00 AEST | 11.3°C | N/A | 99.0% | 11.3°C | WNW-9.7km/h | 16.6km/h | 1024.9hPa | 0.0 mm |
| 09:00 AEST | 12.6°C | N/A | 96.0% | 12.6°C | WNW-8.6km/h | 15.5km/h | 1025.4hPa | 0.0 mm |
| 10:00 AEST | 13.5°C | N/A | 90.0% | 13.5°C | WNW-12.6km/h | 22.7km/h | 1026.0hPa | 0.0 mm |
| 11:00 AEST | 14.7°C | N/A | 81.0% | 14.7°C | WNW-13.7km/h | 24.1km/h | 1026.1hPa | 0.0 mm |
| Total Rainfall (24 hours) | 0.0mm | |||||||
