Busselton Past 24 Hours
| Time | Temperature | Dew point | Relative humidity | Feels like | Wind MeanGusts | Pressure | Rainfall | |
|---|---|---|---|---|---|---|---|---|
| 03:00 WAST | 19.0°C | N/A | 49.0% | 19°C | E17.6km/h | 33.1km/h | 1014.3hPa | 0.0 mm |
| 04:00 WAST | 18.1°C | N/A | 49.0% | 18.1°C | E18.4km/h | 34.9km/h | 1014.5hPa | 0.0 mm |
| 05:00 WAST | 17.0°C | N/A | 55.0% | 17°C | E17.3km/h | 32.8km/h | 1014.8hPa | 0.0 mm |
| 06:00 WAST | 17.0°C | N/A | 56.0% | 17°C | E16.2km/h | 32.0km/h | 1015.4hPa | 0.0 mm |
| 07:00 WAST | 19.4°C | N/A | 52.0% | 19.4°C | E18.7km/h | 36.4km/h | 1015.9hPa | 0.0 mm |
| 08:00 WAST | 23.0°C | N/A | 41.0% | 23°C | E21.6km/h | 41.0km/h | 1016.2hPa | 0.0 mm |
| 09:00 WAST | 26.0°C | N/A | 37.0% | 26°C | E19.8km/h | 38.9km/h | 1016.2hPa | 0.0 mm |
| 10:00 WAST | 30.0°C | N/A | 29.0% | 28.7°C | E18.0km/h | 36.4km/h | 1015.9hPa | 0.0 mm |
| 11:00 WAST | 33.0°C | N/A | 26.0% | 31.4°C | E16.6km/h | 34.6km/h | 1015.7hPa | 0.0 mm |
| 12:00 WAST | 35.0°C | N/A | 22.0% | 33.2°C | E15.5km/h | 35.6km/h | 1015.0hPa | 0.0 mm |
| 13:00 WAST | 35.0°C | N/A | 19.0% | 32.9°C | E14.0km/h | 35.3km/h | 1014.3hPa | 0.0 mm |
| 14:00 WAST | 36.0°C | N/A | 19.0% | 34°C | ESE13.0km/h | 38.2km/h | 1013.7hPa | 0.0 mm |
| 15:00 WAST | 36.0°C | N/A | 18.0% | 33.9°C | SE14.0km/h | 37.1km/h | 1013.3hPa | 0.0 mm |
| 16:00 WAST | 37.1°C | N/A | 16.0% | 34.8°C | SSE17.3km/h | 38.2km/h | 1012.9hPa | 0.0 mm |
| 17:00 WAST | 37.0°C | N/A | 16.0% | 34.8°C | SSE21.6km/h | 41.8km/h | 1012.7hPa | 0.0 mm |
| 18:00 WAST | 36.0°C | N/A | 16.0% | 33.6°C | S23.4km/h | 40.7km/h | 1013.0hPa | 0.0 mm |
| 19:00 WAST | 31.0°C | N/A | 36.0% | 30.3°C | SSE21.6km/h | 37.1km/h | 1013.3hPa | 0.0 mm |
| 20:00 WAST | 28.0°C | N/A | 45.0% | 28°C | SSE19.1km/h | 32.8km/h | 1013.5hPa | 0.0 mm |
| 21:00 WAST | 27.0°C | N/A | 45.0% | 27.1°C | SE18.7km/h | 33.1km/h | 1013.9hPa | 0.0 mm |
| 22:00 WAST | 26.0°C | N/A | 48.0% | 26°C | ESE20.9km/h | 38.2km/h | 1014.4hPa | 0.0 mm |
| 23:00 WAST | 25.0°C | N/A | 44.0% | 25°C | ESE21.6km/h | 39.6km/h | 1014.7hPa | 0.0 mm |
| 00:00 WAST | 24.0°C | N/A | 47.0% | 24°C | E22.0km/h | 40.3km/h | 1014.6hPa | 0.0 mm |
| 01:00 WAST | 23.0°C | N/A | 44.0% | 23°C | E21.6km/h | 40.3km/h | 1014.4hPa | 0.0 mm |
| 02:00 WAST | 21.0°C | N/A | 46.0% | 21°C | E21.6km/h | 40.7km/h | 1014.2hPa | 0.0 mm |
| 03:00 WAST | 19.7°C | N/A | 52.0% | 19.7°C | E20.5km/h | 38.9km/h | 1014.1hPa | 0.0 mm |
