Coolup Past 24 Hours
Total Rain | 0.0mm |
| Time | Temperature | Dew point | Relative humidity | Feels like | Wind MeanGusts | Pressure | Rainfall | |
|---|---|---|---|---|---|---|---|---|
| 19:00 AWST | 15.2°C | N/A | 65.0% | 15.2°C | SW-9.0km/h | 13.3km/h | 1019.3hPa | 0.0 mm |
| 20:00 AWST | 14.1°C | N/A | 67.0% | 14.1°C | SSW-6.5km/h | 10.1km/h | 1019.8hPa | 0.0 mm |
| 21:00 AWST | 13.7°C | N/A | 67.0% | 13.7°C | SSW-4.7km/h | 8.3km/h | 1019.9hPa | 0.0 mm |
| 22:00 AWST | 12.0°C | N/A | 74.0% | 12°C | SSW-5.8km/h | 9.4km/h | 1019.9hPa | 0.0 mm |
| 23:00 AWST | 11.1°C | N/A | 79.0% | 11.1°C | ENE-3.6km/h | 7.2km/h | 1019.8hPa | 0.0 mm |
| 00:00 AWST | 10.7°C | N/A | 80.0% | 10.7°C | E-5.8km/h | 9.0km/h | 1019.6hPa | 0.0 mm |
| 01:00 AWST | 10.6°C | N/A | 83.0% | 10.6°C | E-2.9km/h | 6.5km/h | 1019.5hPa | 0.0 mm |
| 02:00 AWST | 10.5°C | N/A | 82.0% | 10.5°C | ENE-2.5km/h | 5.8km/h | 1019.5hPa | 0.0 mm |
| 03:00 AWST | 10.4°C | N/A | 83.0% | 10.4°C | ENE-0.7km/h | 4.3km/h | 1019.3hPa | 0.0 mm |
| 04:00 AWST | 10.1°C | N/A | 86.0% | 10.1°C | E-6.8km/h | 10.4km/h | 1019.3hPa | 0.0 mm |
| 05:00 AWST | 10.0°C | N/A | 86.0% | 9.6°C | E-5.4km/h | 9.0km/h | 1019.6hPa | 0.0 mm |
| 06:00 AWST | 10.2°C | N/A | 86.0% | 10.2°C | ENE-2.5km/h | 6.1km/h | 1019.8hPa | 0.0 mm |
| 07:00 AWST | 10.0°C | N/A | 86.0% | 10°C | ENE-2.9km/h | 6.8km/h | 1020.0hPa | 0.0 mm |
| 08:00 AWST | 12.2°C | N/A | 79.0% | 12.2°C | ENE-5.0km/h | 9.0km/h | 1020.3hPa | 0.0 mm |
| 09:00 AWST | 15.9°C | N/A | 67.0% | 15.9°C | NNE-5.8km/h | 11.2km/h | 1020.4hPa | 0.0 mm |
| 10:00 AWST | 18.1°C | N/A | 56.0% | 18.1°C | N-4.7km/h | 13.7km/h | 1020.2hPa | 0.0 mm |
| 11:00 AWST | 19.5°C | N/A | 51.0% | 19.5°C | NW-5.4km/h | 26.3km/h | 1019.9hPa | 0.0 mm |
| 12:00 AWST | 20.2°C | N/A | 49.0% | 20.2°C | WNW-6.8km/h | 19.1km/h | 1019.3hPa | 0.0 mm |
| 13:00 AWST | 21.4°C | N/A | 47.0% | 21.4°C | WNW-10.1km/h | 24.1km/h | 1018.4hPa | 0.0 mm |
| 14:00 AWST | 20.7°C | N/A | 48.0% | 20.7°C | WNW-8.3km/h | 17.3km/h | 1017.8hPa | 0.0 mm |
| 15:00 AWST | 20.6°C | N/A | 49.0% | 20.6°C | WNW-9.0km/h | 18.0km/h | 1017.6hPa | 0.0 mm |
| 16:00 AWST | 20.1°C | N/A | 50.0% | 20.1°C | W-7.2km/h | 13.7km/h | 1017.6hPa | 0.0 mm |
| 17:00 AWST | 19.4°C | N/A | 54.0% | 19.4°C | W-7.6km/h | 12.6km/h | 1017.5hPa | 0.0 mm |
| 18:00 AWST | 17.7°C | N/A | 59.0% | 17.7°C | W-7.2km/h | 10.8km/h | 1017.4hPa | 0.0 mm |
| 19:00 AWST | 16.6°C | N/A | 64.0% | 16.6°C | WSW-4.7km/h | 8.3km/h | 1017.5hPa | 0.0 mm |
| Total Rainfall (24 hours) | 0.0mm | |||||||
