Dalwallinu Past 24 Hours
Total Rain | 1.9mm |
| Time | Temperature | Dew point | Relative humidity | Feels like | Wind MeanGusts | Pressure | Rainfall | |
|---|---|---|---|---|---|---|---|---|
| 12:00 AWST | 28.7°C | N/A | 27.0% | 27.5°C | N-21.6km/h | 39.2km/h | 1013.8hPa | 0.0 mm |
| 13:00 AWST | 30.6°C | N/A | 24.0% | 28.9°C | N-24.5km/h | 45.7km/h | 1012.4hPa | 0.0 mm |
| 14:00 AWST | 31.9°C | N/A | 20.0% | 29.8°C | N-24.8km/h | 47.9km/h | 1011.1hPa | 0.0 mm |
| 15:00 AWST | 31.5°C | N/A | 20.0% | 29.5°C | N-21.6km/h | 40.7km/h | 1010.3hPa | 0.0 mm |
| 16:00 AWST | 30.4°C | N/A | 23.0% | 28.7°C | NNW-20.9km/h | 37.8km/h | 1009.4hPa | 0.0 mm |
| 17:00 AWST | 30.1°C | N/A | 21.0% | 28.4°C | NW-18.7km/h | 30.2km/h | 1009.5hPa | 0.0 mm |
| 18:00 AWST | 23.1°C | N/A | 44.0% | 23.1°C | WNW-15.8km/h | 28.8km/h | 1011.4hPa | 0.2 mm |
| 19:00 AWST | 21.0°C | N/A | 53.0% | 21°C | WSW-11.9km/h | 20.9km/h | 1012.5hPa | 0.3 mm |
| 20:00 AWST | 19.6°C | N/A | 58.0% | 19.6°C | W-20.2km/h | 35.3km/h | 1013.4hPa | 0.1 mm |
| 21:00 AWST | 18.2°C | N/A | 63.0% | 18.2°C | WSW-10.8km/h | 20.2km/h | 1014.7hPa | 0.1 mm |
| 22:00 AWST | 17.2°C | N/A | 67.0% | 17.2°C | W-9.0km/h | 18.7km/h | 1014.6hPa | 0.1 mm |
| 23:00 AWST | 16.8°C | N/A | 68.0% | 16.8°C | W-12.6km/h | 30.2km/h | 1014.3hPa | 0.0 mm |
| 00:00 AWST | 15.7°C | N/A | 75.0% | 15.7°C | WNW-14.8km/h | 33.5km/h | 1013.4hPa | 0.0 mm |
| 01:00 AWST | 15.3°C | N/A | 83.0% | 15.3°C | NW-15.1km/h | 31.7km/h | 1012.9hPa | 0.6 mm |
| 02:00 AWST | 14.4°C | N/A | 91.0% | 14.4°C | NW-12.6km/h | 22.3km/h | 1012.7hPa | 0.5 mm |
| 03:00 AWST | 14.4°C | N/A | 89.0% | 14.4°C | NW-5.0km/h | 10.1km/h | 1012.1hPa | 0.0 mm |
| 04:00 AWST | 14.4°C | N/A | 87.0% | 14.4°C | NW-7.2km/h | 15.5km/h | 1012.7hPa | 0.0 mm |
| 05:00 AWST | 15.4°C | N/A | 81.0% | 15.4°C | NW-8.6km/h | 17.3km/h | 1013.4hPa | 0.0 mm |
| 06:00 AWST | 14.5°C | N/A | 87.0% | 14.5°C | NW-10.1km/h | 20.5km/h | 1014.0hPa | 0.0 mm |
| 07:00 AWST | 17.1°C | N/A | 78.0% | 17.1°C | WNW-11.9km/h | 23.4km/h | 1014.6hPa | 0.0 mm |
| 08:00 AWST | 20.7°C | N/A | 64.0% | 20.7°C | WNW-10.1km/h | 19.8km/h | 1014.5hPa | 0.0 mm |
| 09:00 AWST | 22.0°C | N/A | 53.0% | 22°C | WNW-22.3km/h | 40.3km/h | 1014.2hPa | 0.0 mm |
| 10:00 AWST | 23.9°C | N/A | 52.0% | 23.9°C | WNW-20.2km/h | 37.1km/h | 1014.2hPa | 0.0 mm |
| 11:00 AWST | 23.6°C | N/A | 53.0% | 23.6°C | WNW-19.8km/h | 35.6km/h | 1013.6hPa | 0.0 mm |
| 12:00 AWST | 23.8°C | N/A | 54.0% | 23.8°C | W-21.6km/h | 39.6km/h | 1013.0hPa | 0.0 mm |
| Total Rainfall (24 hours) | 1.9mm | |||||||
