Dianella Past 24 Hours
Total Rain | 0.0mm |
| Time | Temperature | Dew point | Relative humidity | Feels like | Wind MeanGusts | Pressure | Rainfall | |
|---|---|---|---|---|---|---|---|---|
| 08:00 AWST | 4.8°C | N/A | 100.0% | 4.8°C | N-0.0km/h | 3.6km/h | 1026.2hPa | 0.0 mm |
| 09:00 AWST | 8.1°C | N/A | 89.0% | 8.1°C | S-2.2km/h | 7.2km/h | 1026.3hPa | 0.0 mm |
| 10:00 AWST | 12.4°C | N/A | 80.0% | 12.4°C | S-6.8km/h | 53.3km/h | 1026.4hPa | 0.0 mm |
| 11:00 AWST | 14.6°C | N/A | 76.0% | 14.6°C | S-11.2km/h | 36.7km/h | 1025.9hPa | 0.0 mm |
| 12:00 AWST | 16.4°C | N/A | 71.0% | 16.4°C | S-11.2km/h | 29.2km/h | 1025.1hPa | 0.0 mm |
| 13:00 AWST | 17.4°C | N/A | 63.0% | 17.4°C | SSW-13.0km/h | 32.8km/h | 1024.3hPa | 0.0 mm |
| 14:00 AWST | 17.3°C | N/A | 61.0% | 17.3°C | SSW-13.0km/h | 31.7km/h | 1023.8hPa | 0.0 mm |
| 15:00 AWST | 17.1°C | N/A | 64.0% | 17.1°C | S-13.0km/h | 29.9km/h | 1023.9hPa | 0.0 mm |
| 16:00 AWST | 16.6°C | N/A | 64.0% | 16.6°C | S-12.6km/h | 27.0km/h | 1024.1hPa | 0.0 mm |
| 17:00 AWST | 15.1°C | N/A | 73.0% | 15.1°C | S-9.0km/h | 18.0km/h | 1024.5hPa | 0.0 mm |
| 18:00 AWST | 14.1°C | N/A | 78.0% | 14.1°C | S-9.4km/h | 19.4km/h | 1025.2hPa | 0.0 mm |
| 19:00 AWST | 13.7°C | N/A | 81.0% | 13.7°C | S-6.5km/h | 12.6km/h | 1025.8hPa | 0.0 mm |
| 20:00 AWST | 13.2°C | N/A | 85.0% | 13.2°C | SSE-6.8km/h | 13.0km/h | 1026.2hPa | 0.0 mm |
| 21:00 AWST | 11.1°C | N/A | 90.0% | 11.1°C | SSE-4.0km/h | 7.2km/h | 1026.4hPa | 0.0 mm |
| 22:00 AWST | 10.0°C | N/A | 96.0% | 10°C | N-0.0km/h | 3.6km/h | 1026.6hPa | 0.0 mm |
| 23:00 AWST | 9.7°C | N/A | 98.0% | 9.7°C | SSE-4.0km/h | 7.6km/h | 1026.8hPa | 0.0 mm |
| 00:00 AWST | 8.2°C | N/A | 98.0% | 8.2°C | SE-4.0km/h | 7.2km/h | 1026.9hPa | 0.0 mm |
| 01:00 AWST | 6.8°C | N/A | 100.0% | 6.8°C | SE-3.6km/h | 7.2km/h | 1027.1hPa | 0.0 mm |
| 02:00 AWST | 6.3°C | N/A | 100.0% | 6.3°C | ESE-1.1km/h | 4.7km/h | 1027.2hPa | 0.0 mm |
| 03:00 AWST | 5.1°C | N/A | 100.0% | 5.1°C | ESE-4.0km/h | 7.2km/h | 1027.5hPa | 0.0 mm |
| 04:00 AWST | 4.6°C | N/A | 100.0% | 4.6°C | ESE-4.0km/h | 7.6km/h | 1027.7hPa | 0.0 mm |
| 05:00 AWST | 4.2°C | N/A | 99.0% | 4.2°C | ESE-1.1km/h | 5.0km/h | 1027.9hPa | 0.0 mm |
| 06:00 AWST | 3.5°C | N/A | 100.0% | 3.5°C | E-2.5km/h | 5.8km/h | 1028.2hPa | 0.0 mm |
| 07:00 AWST | 3.2°C | N/A | 99.0% | 3.2°C | ESE-1.1km/h | 4.7km/h | 1028.7hPa | 0.0 mm |
| 08:00 AWST | 4.4°C | N/A | 99.0% | 2.5°C | ESE-7.2km/h | 13.3km/h | 1029.2hPa | 0.0 mm |
| Total Rainfall (24 hours) | 0.0mm | |||||||
