Donnybrook Past 24 Hours
Total Rain | 0.0mm |
| Time | Temperature | Dew point | Relative humidity | Feels like | Wind MeanGusts | Pressure | Rainfall | |
|---|---|---|---|---|---|---|---|---|
| 08:00 AWST | 7.4°C | N/A | 100.0% | 6.7°C | SSW-5.0km/h | 10.8km/h | 1017.7hPa | 0.0 mm |
| 09:00 AWST | 9.7°C | N/A | 93.0% | 8.7°C | SSW-8.3km/h | 19.1km/h | 1018.5hPa | 0.0 mm |
| 10:00 AWST | 11.6°C | N/A | 78.0% | 11.6°C | SSW-10.8km/h | 23.8km/h | 1019.2hPa | 0.0 mm |
| 11:00 AWST | 12.9°C | N/A | 64.0% | 12.9°C | SSW-14.4km/h | 31.7km/h | 1019.4hPa | 0.0 mm |
| 12:00 AWST | 13.9°C | N/A | 53.0% | 13.9°C | SSW-15.5km/h | 32.4km/h | 1019.3hPa | 0.0 mm |
| 13:00 AWST | 14.4°C | N/A | 49.0% | 14.4°C | SW-15.8km/h | 33.5km/h | 1019.3hPa | 0.0 mm |
| 14:00 AWST | 14.1°C | N/A | 49.0% | 14.1°C | SSW-13.0km/h | 27.0km/h | 1019.7hPa | 0.0 mm |
| 15:00 AWST | 13.9°C | N/A | 48.0% | 13.9°C | SSW-14.4km/h | 29.5km/h | 1020.2hPa | 0.0 mm |
| 16:00 AWST | 13.2°C | N/A | 53.0% | 13.2°C | SSW-7.2km/h | 14.4km/h | 1020.8hPa | 0.0 mm |
| 17:00 AWST | 10.8°C | N/A | 67.0% | 10.8°C | SW-6.1km/h | 9.7km/h | 1021.4hPa | 0.0 mm |
| 18:00 AWST | 8.4°C | N/A | 76.0% | 7.9°C | SSW-5.0km/h | 25.9km/h | 1022.0hPa | 0.0 mm |
| 19:00 AWST | 5.6°C | N/A | 87.0% | 5.6°C | S-4.0km/h | 7.6km/h | 1022.7hPa | 0.0 mm |
| 20:00 AWST | 4.1°C | N/A | 95.0% | 4.1°C | E-1.1km/h | 4.7km/h | 1023.3hPa | 0.0 mm |
| 21:00 AWST | 3.7°C | N/A | 94.0% | 3.7°C | ENE-2.2km/h | 5.8km/h | 1023.6hPa | 0.0 mm |
| 22:00 AWST | 3.7°C | N/A | 90.0% | 3.7°C | E-1.4km/h | 5.0km/h | 1023.8hPa | 0.0 mm |
| 23:00 AWST | 3.6°C | N/A | 91.0% | 3.6°C | ENE-4.0km/h | 7.2km/h | 1024.0hPa | 0.0 mm |
| 00:00 AWST | 3.1°C | N/A | 96.0% | 1.8°C | ENE-5.4km/h | 9.0km/h | 1023.9hPa | 0.0 mm |
| 01:00 AWST | 4.4°C | N/A | 89.0% | 2.3°C | ENE-8.6km/h | 13.3km/h | 1023.8hPa | 0.0 mm |
| 02:00 AWST | 2.9°C | N/A | 94.0% | 1.5°C | NE-5.8km/h | 9.0km/h | 1023.9hPa | 0.0 mm |
| 03:00 AWST | 2.5°C | N/A | 96.0% | 2.5°C | NE-4.7km/h | 8.3km/h | 1023.9hPa | 0.0 mm |
| 04:00 AWST | 2.1°C | N/A | 96.0% | -0.2°C | NE-7.9km/h | 12.6km/h | 1023.8hPa | 0.0 mm |
| 05:00 AWST | 3.2°C | N/A | 90.0% | 1.1°C | NE-7.6km/h | 12.6km/h | 1023.5hPa | 0.0 mm |
| 06:00 AWST | 2.4°C | N/A | 91.0% | 0.3°C | NE-7.2km/h | 12.6km/h | 1023.5hPa | 0.0 mm |
| 07:00 AWST | 2.9°C | N/A | 86.0% | 0.9°C | NE-7.2km/h | 13.7km/h | 1023.7hPa | 0.0 mm |
| 08:00 AWST | 4.2°C | N/A | 88.0% | 2.1°C | NE-8.3km/h | 16.9km/h | 1023.8hPa | 0.0 mm |
| Total Rainfall (24 hours) | 0.0mm | |||||||
