Geraldton Past 24 Hours
Total Rain | 0.0mm |
| Time | Temperature | Dew point | Relative humidity | Feels like | Wind MeanGusts | Pressure | Rainfall | |
|---|---|---|---|---|---|---|---|---|
| 16:00 AWST | 20.3°C | N/A | 51.0% | 20.3°C | SSE-17.6km/h | 26.3km/h | 1023.0hPa | 0.0 mm |
| 17:00 AWST | 18.0°C | N/A | 70.0% | 18°C | S-22.3km/h | 31.3km/h | 1023.0hPa | 0.0 mm |
| 18:00 AWST | 16.9°C | N/A | 71.0% | 16.9°C | SSE-20.9km/h | 28.4km/h | 1023.3hPa | 0.0 mm |
| 19:00 AWST | 16.4°C | N/A | 77.0% | 16.4°C | SSE-20.5km/h | 29.2km/h | 1023.8hPa | 0.0 mm |
| 20:00 AWST | 14.8°C | N/A | 83.0% | 14.8°C | SSE-21.6km/h | 30.2km/h | 1024.1hPa | 0.0 mm |
| 21:00 AWST | 14.4°C | N/A | 82.0% | 14.4°C | SE-20.2km/h | 28.1km/h | 1024.3hPa | 0.0 mm |
| 22:00 AWST | 13.2°C | N/A | 86.0% | 13.2°C | SE-18.0km/h | 26.3km/h | 1024.2hPa | 0.0 mm |
| 23:00 AWST | 13.5°C | N/A | 81.0% | 13.5°C | ESE-17.6km/h | 26.3km/h | 1024.2hPa | 0.0 mm |
| 00:00 AWST | 12.2°C | N/A | 84.0% | 12.2°C | ESE-18.0km/h | 26.6km/h | 1024.0hPa | 0.0 mm |
| 01:00 AWST | 12.0°C | N/A | 80.0% | 12°C | ESE-17.6km/h | 25.9km/h | 1023.8hPa | 0.0 mm |
| 02:00 AWST | 11.6°C | N/A | 77.0% | 11.6°C | E-16.6km/h | 25.6km/h | 1023.4hPa | 0.0 mm |
| 03:00 AWST | 11.4°C | N/A | 80.0% | 11.4°C | E-15.5km/h | 23.8km/h | 1023.0hPa | 0.0 mm |
| 04:00 AWST | 12.9°C | N/A | 79.0% | 12.9°C | E-16.2km/h | 25.2km/h | 1022.7hPa | 0.0 mm |
| 05:00 AWST | 12.2°C | N/A | 75.0% | 12.2°C | E-15.5km/h | 24.5km/h | 1022.8hPa | 0.0 mm |
| 06:00 AWST | 10.4°C | N/A | 84.0% | 10.4°C | E-16.2km/h | 25.9km/h | 1022.9hPa | 0.0 mm |
| 07:00 AWST | 10.5°C | N/A | 85.0% | 10.5°C | E-17.6km/h | 29.5km/h | 1023.3hPa | 0.0 mm |
| 08:00 AWST | 10.7°C | N/A | 80.0% | 10.7°C | ENE-17.6km/h | 31.3km/h | 1023.8hPa | 0.0 mm |
| 09:00 AWST | 12.7°C | N/A | 77.0% | 12.7°C | ENE-18.7km/h | 31.0km/h | 1023.8hPa | 0.0 mm |
| 10:00 AWST | 15.3°C | N/A | 69.0% | 15.3°C | E-18.0km/h | 29.5km/h | 1023.8hPa | 0.0 mm |
| 11:00 AWST | 18.6°C | N/A | 64.0% | 18.6°C | E-15.1km/h | 24.8km/h | 1023.2hPa | 0.0 mm |
| 12:00 AWST | 20.2°C | N/A | 54.0% | 20.2°C | E-14.4km/h | 24.5km/h | 1022.3hPa | 0.0 mm |
| 13:00 AWST | 20.3°C | N/A | 51.0% | 20.3°C | ESE-12.2km/h | 24.8km/h | 1021.4hPa | 0.0 mm |
| 14:00 AWST | 20.9°C | N/A | 51.0% | 20.9°C | SSE-11.5km/h | 21.2km/h | 1020.6hPa | 0.0 mm |
| 15:00 AWST | 21.1°C | N/A | 46.0% | 21.1°C | SSE-14.0km/h | 24.1km/h | 1020.5hPa | 0.0 mm |
| 16:00 AWST | 20.7°C | N/A | 52.0% | 20.7°C | S-17.6km/h | 27.7km/h | 1020.6hPa | 0.0 mm |
| Total Rainfall (24 hours) | 0.0mm | |||||||
