Greenfields Past 24 Hours
Total Rain | 0.0mm |
| Time | Temperature | Dew point | Relative humidity | Feels like | Wind MeanGusts | Pressure | Rainfall | |
|---|---|---|---|---|---|---|---|---|
| 23:00 AWST | 9.0°C | N/A | 73.0% | 7.8°C | NNE-7.9km/h | 11.5km/h | 1019.9hPa | 0.0 mm |
| 00:00 AWST | 9.7°C | N/A | 70.0% | 9.7°C | NE-0.4km/h | 4.0km/h | 1019.4hPa | 0.0 mm |
| 01:00 AWST | 8.4°C | N/A | 72.0% | 8.4°C | N-0.0km/h | 3.6km/h | 1019.0hPa | 0.0 mm |
| 02:00 AWST | 8.9°C | N/A | 67.0% | 7.9°C | NNE-7.2km/h | 10.8km/h | 1018.7hPa | 0.0 mm |
| 03:00 AWST | 10.0°C | N/A | 65.0% | 10°C | NNE-1.4km/h | 5.0km/h | 1018.4hPa | 0.0 mm |
| 04:00 AWST | 9.1°C | N/A | 74.0% | 7.9°C | NNE-8.6km/h | 12.2km/h | 1018.1hPa | 0.0 mm |
| 05:00 AWST | 8.6°C | N/A | 72.0% | 8.6°C | NNE-1.8km/h | 5.4km/h | 1018.2hPa | 0.0 mm |
| 06:00 AWST | 10.9°C | N/A | 66.0% | 10.9°C | NNE-4.3km/h | 7.9km/h | 1018.1hPa | 0.0 mm |
| 07:00 AWST | 10.9°C | N/A | 67.0% | 10.9°C | N-11.9km/h | 16.9km/h | 1018.1hPa | 0.0 mm |
| 08:00 AWST | 12.3°C | N/A | 65.0% | 12.3°C | N-10.1km/h | 15.5km/h | 1018.2hPa | 0.0 mm |
| 09:00 AWST | 16.2°C | N/A | 50.0% | 16.2°C | N-14.4km/h | 23.8km/h | 1018.4hPa | 0.0 mm |
| 10:00 AWST | 18.9°C | N/A | 47.0% | 18.9°C | N-13.0km/h | 23.0km/h | 1018.2hPa | 0.0 mm |
| 11:00 AWST | 20.5°C | N/A | 46.0% | 20.5°C | N-14.4km/h | 25.9km/h | 1017.9hPa | 0.0 mm |
| 12:00 AWST | 21.5°C | N/A | 49.0% | 21.5°C | NNW-14.8km/h | 26.6km/h | 1017.2hPa | 0.0 mm |
| 13:00 AWST | 22.2°C | N/A | 58.0% | 22.2°C | NW-14.0km/h | 25.9km/h | 1016.7hPa | 0.0 mm |
| 14:00 AWST | 22.5°C | N/A | 61.0% | 22.5°C | NW-13.7km/h | 25.2km/h | 1016.4hPa | 0.0 mm |
| 15:00 AWST | 22.0°C | N/A | 71.0% | 22°C | WNW-11.9km/h | 21.2km/h | 1016.5hPa | 0.0 mm |
| 16:00 AWST | 22.0°C | N/A | 67.0% | 22°C | WNW-10.8km/h | 18.7km/h | 1016.5hPa | 0.0 mm |
| 17:00 AWST | 20.4°C | N/A | 78.0% | 20.4°C | WNW-5.8km/h | 9.4km/h | 1016.7hPa | 0.0 mm |
| 18:00 AWST | 18.9°C | N/A | 81.0% | 18.9°C | N-0.0km/h | 3.6km/h | 1017.0hPa | 0.0 mm |
| 19:00 AWST | 17.7°C | N/A | 87.0% | 17.7°C | N-0.0km/h | 3.6km/h | 1017.3hPa | 0.0 mm |
| 20:00 AWST | 16.7°C | N/A | 92.0% | 16.7°C | W-0.4km/h | 4.0km/h | 1017.4hPa | 0.0 mm |
| 21:00 AWST | 16.1°C | N/A | 92.0% | 16.1°C | W-1.1km/h | 4.7km/h | 1017.3hPa | 0.0 mm |
| 22:00 AWST | 15.7°C | N/A | 89.0% | 15.7°C | W-1.1km/h | 5.0km/h | 1017.1hPa | 0.0 mm |
| 23:00 AWST | 17.6°C | N/A | 86.0% | 17.6°C | N-0.0km/h | 2.9km/h | 1016.9hPa | 0.0 mm |
| Total Rainfall (24 hours) | 0.0mm | |||||||
