Jacup Past 24 Hours
Total Rain | 0.2mm |
| Time | Temperature | Dew point | Relative humidity | Feels like | Wind MeanGusts | Pressure | Rainfall | |
|---|---|---|---|---|---|---|---|---|
| 05:00 AWST | 7.0°C | N/A | 93.0% | 4.6°C | WNW-12.2km/h | 23.4km/h | 1015.2hPa | 0.0 mm |
| 06:00 AWST | 6.6°C | N/A | 93.0% | 4.9°C | WNW-8.6km/h | 16.6km/h | 1015.5hPa | 0.2 mm |
| 07:00 AWST | 6.6°C | N/A | 93.0% | 4.2°C | WNW-12.2km/h | 23.0km/h | 1016.0hPa | 0.0 mm |
| 08:00 AWST | 8.5°C | N/A | 91.0% | 6.2°C | WNW-14.0km/h | 27.0km/h | 1016.4hPa | 0.0 mm |
| 09:00 AWST | 10.9°C | N/A | 80.0% | 10.9°C | WNW-16.2km/h | 32.0km/h | 1016.6hPa | 0.0 mm |
| 10:00 AWST | 12.5°C | N/A | 76.0% | 12.5°C | WNW-19.1km/h | 37.4km/h | 1016.5hPa | 0.0 mm |
| 11:00 AWST | 14.1°C | N/A | 68.0% | 14.1°C | W-19.8km/h | 39.2km/h | 1016.3hPa | 0.0 mm |
| 12:00 AWST | 15.1°C | N/A | 63.0% | 15.1°C | W-19.8km/h | 38.9km/h | 1015.7hPa | 0.0 mm |
| 13:00 AWST | 15.7°C | N/A | 57.0% | 15.7°C | W-15.8km/h | 30.6km/h | 1015.1hPa | 0.0 mm |
| 14:00 AWST | 16.5°C | N/A | 53.0% | 16.5°C | W-16.6km/h | 33.1km/h | 1014.9hPa | 0.0 mm |
| 15:00 AWST | 15.9°C | N/A | 52.0% | 15.9°C | WSW-18.0km/h | 35.3km/h | 1014.9hPa | 0.0 mm |
| 16:00 AWST | 15.1°C | N/A | 56.0% | 15.1°C | WSW-13.7km/h | 25.9km/h | 1015.3hPa | 0.0 mm |
| 17:00 AWST | 14.1°C | N/A | 61.0% | 14.1°C | WSW-9.0km/h | 16.2km/h | 1015.9hPa | 0.0 mm |
| 18:00 AWST | 13.1°C | N/A | 66.0% | 13.1°C | WSW-6.5km/h | 14.0km/h | 1016.4hPa | 0.0 mm |
| 19:00 AWST | 12.7°C | N/A | 68.0% | 12.7°C | WSW-7.2km/h | 11.9km/h | 1017.0hPa | 0.0 mm |
| 20:00 AWST | 11.9°C | N/A | 78.0% | 11.9°C | SW-5.0km/h | 8.6km/h | 1017.4hPa | 0.0 mm |
| 21:00 AWST | 11.1°C | N/A | 80.0% | 11.1°C | SW-4.7km/h | 8.6km/h | 1017.5hPa | 0.0 mm |
| 22:00 AWST | 10.0°C | N/A | 82.0% | 9.7°C | SW-5.0km/h | 8.6km/h | 1017.4hPa | 0.0 mm |
| 23:00 AWST | 8.7°C | N/A | 87.0% | 8.7°C | W-0.4km/h | 4.0km/h | 1017.4hPa | 0.0 mm |
| 00:00 AWST | 8.9°C | N/A | 90.0% | 8.9°C | NNE-4.7km/h | 8.3km/h | 1017.0hPa | 0.0 mm |
| 01:00 AWST | 8.2°C | N/A | 93.0% | 7°C | NNE-7.6km/h | 11.9km/h | 1016.8hPa | 0.0 mm |
| 02:00 AWST | 9.7°C | N/A | 90.0% | 9°C | NNE-6.5km/h | 10.1km/h | 1016.7hPa | 0.0 mm |
| 03:00 AWST | 9.5°C | N/A | 88.0% | 8.3°C | NNE-8.3km/h | 12.2km/h | 1016.5hPa | 0.0 mm |
| 04:00 AWST | 9.6°C | N/A | 88.0% | 8.2°C | N-10.1km/h | 15.5km/h | 1016.2hPa | 0.0 mm |
| 05:00 AWST | 9.5°C | N/A | 90.0% | 8.2°C | NNE-9.0km/h | 14.0km/h | 1016.2hPa | 0.0 mm |
| Total Rainfall (24 hours) | 0.2mm | |||||||
