Mckail Past 24 Hours
Total Rain | 1.9mm |
| Time | Temperature | Dew point | Relative humidity | Feels like | Wind MeanGusts | Pressure | Rainfall | |
|---|---|---|---|---|---|---|---|---|
| 10:00 AWST | 11.6°C | N/A | 61.0% | 11.6°C | WSW-23.4km/h | 46.4km/h | 1007.9hPa | 0.3 mm |
| 11:00 AWST | 11.4°C | N/A | 64.0% | 11.4°C | WSW-19.8km/h | 40.0km/h | 1008.4hPa | 0.2 mm |
| 12:00 AWST | 12.4°C | N/A | 56.0% | 12.4°C | WSW-27.4km/h | 53.6km/h | 1008.7hPa | 0.1 mm |
| 13:00 AWST | 12.6°C | N/A | 56.0% | 12.6°C | WSW-23.0km/h | 45.4km/h | 1009.2hPa | 0.1 mm |
| 14:00 AWST | 13.1°C | N/A | 51.0% | 13.1°C | WSW-23.8km/h | 46.8km/h | 1009.8hPa | 0.1 mm |
| 15:00 AWST | 11.7°C | N/A | 58.0% | 11.7°C | WSW-19.8km/h | 39.2km/h | 1010.7hPa | 0.1 mm |
| 16:00 AWST | 12.1°C | N/A | 58.0% | 12.1°C | WSW-15.8km/h | 31.7km/h | 1011.6hPa | 0.1 mm |
| 17:00 AWST | 8.9°C | N/A | 82.0% | 7.6°C | W-8.6km/h | 16.9km/h | 1012.3hPa | 0.3 mm |
| 18:00 AWST | 7.9°C | N/A | 97.0% | 5.9°C | W-11.2km/h | 21.2km/h | 1013.1hPa | 0.1 mm |
| 19:00 AWST | 7.3°C | N/A | 94.0% | 4.9°C | WNW-13.0km/h | 24.1km/h | 1013.7hPa | 0.1 mm |
| 20:00 AWST | 7.4°C | N/A | 92.0% | 5°C | WNW-13.0km/h | 23.4km/h | 1014.2hPa | 0.2 mm |
| 21:00 AWST | 6.2°C | N/A | 93.0% | 4.1°C | NW-9.7km/h | 18.4km/h | 1014.4hPa | 0.1 mm |
| 22:00 AWST | 5.9°C | N/A | 93.0% | 3.5°C | NW-11.5km/h | 22.0km/h | 1014.5hPa | 0.1 mm |
| 23:00 AWST | 6.0°C | N/A | 92.0% | 4.4°C | NW-7.6km/h | 14.8km/h | 1014.7hPa | 0.0 mm |
| 00:00 AWST | 6.8°C | N/A | 92.0% | 4.1°C | NW-14.0km/h | 27.4km/h | 1014.7hPa | 0.0 mm |
| 01:00 AWST | 6.7°C | N/A | 89.0% | 3.8°C | NW-15.8km/h | 30.6km/h | 1014.8hPa | 0.0 mm |
| 02:00 AWST | 6.3°C | N/A | 90.0% | 3.4°C | NW-14.0km/h | 27.7km/h | 1015.1hPa | 0.0 mm |
| 03:00 AWST | 6.7°C | N/A | 86.0% | 3.6°C | NW-16.6km/h | 32.4km/h | 1015.4hPa | 0.0 mm |
| 04:00 AWST | 6.3°C | N/A | 86.0% | 3.5°C | NW-13.7km/h | 27.7km/h | 1015.4hPa | 0.0 mm |
| 05:00 AWST | 6.6°C | N/A | 86.0% | 4.1°C | NW-12.6km/h | 25.6km/h | 1015.3hPa | 0.0 mm |
| 06:00 AWST | 6.1°C | N/A | 87.0% | 3.4°C | NW-12.6km/h | 25.6km/h | 1015.4hPa | 0.0 mm |
| 07:00 AWST | 6.5°C | N/A | 84.0% | 3.5°C | NNW-15.1km/h | 30.2km/h | 1015.8hPa | 0.0 mm |
| 08:00 AWST | 8.2°C | N/A | 82.0% | 5.1°C | NNW-19.8km/h | 40.0km/h | 1016.2hPa | 0.0 mm |
| 09:00 AWST | 9.5°C | N/A | 78.0% | 6.7°C | NNW-21.2km/h | 42.5km/h | 1016.6hPa | 0.0 mm |
| 10:00 AWST | 12.1°C | N/A | 72.0% | 12.1°C | NNW-22.7km/h | 46.1km/h | 1016.6hPa | 0.0 mm |
| Total Rainfall (24 hours) | 1.9mm | |||||||
