Morley Past 24 Hours
Total Rain | 0.0mm |
| Time | Temperature | Dew point | Relative humidity | Feels like | Wind MeanGusts | Pressure | Rainfall | |
|---|---|---|---|---|---|---|---|---|
| 05:00 AWST | 18.0°C | N/A | 75.0% | 18°C | E-6.5km/h | 12.2km/h | 1012.7hPa | 0.0 mm |
| 06:00 AWST | 18.1°C | N/A | 76.0% | 18.1°C | E-6.5km/h | 12.2km/h | 1012.9hPa | 0.0 mm |
| 07:00 AWST | 17.5°C | N/A | 79.0% | 17.5°C | SE-1.1km/h | 5.0km/h | 1013.1hPa | 0.0 mm |
| 08:00 AWST | 20.4°C | N/A | 69.0% | 20.4°C | N-0.0km/h | 3.6km/h | 1013.4hPa | 0.0 mm |
| 09:00 AWST | 22.6°C | N/A | 63.0% | 22.6°C | SSW-2.9km/h | 9.0km/h | 1013.6hPa | 0.0 mm |
| 10:00 AWST | 24.9°C | N/A | 55.0% | 24.9°C | SW-4.0km/h | 16.9km/h | 1013.4hPa | 0.0 mm |
| 11:00 AWST | 26.9°C | N/A | 48.0% | 27.2°C | SW-5.8km/h | 16.9km/h | 1013.2hPa | 0.0 mm |
| 12:00 AWST | 25.6°C | N/A | 53.0% | 25.6°C | WSW-13.0km/h | 32.4km/h | 1012.7hPa | 0.0 mm |
| 13:00 AWST | 26.1°C | N/A | 52.0% | 26.1°C | SW-11.2km/h | 25.2km/h | 1012.2hPa | 0.0 mm |
| 14:00 AWST | 25.2°C | N/A | 57.0% | 25.2°C | WSW-9.0km/h | 19.1km/h | 1011.9hPa | 0.0 mm |
| 15:00 AWST | 25.7°C | N/A | 55.0% | 25.7°C | WSW-15.1km/h | 31.0km/h | 1012.1hPa | 0.0 mm |
| 16:00 AWST | 24.2°C | N/A | 64.0% | 24.2°C | SW-15.1km/h | 31.0km/h | 1012.4hPa | 0.0 mm |
| 17:00 AWST | 23.4°C | N/A | 69.0% | 23.4°C | SW-10.8km/h | 22.3km/h | 1012.8hPa | 0.0 mm |
| 18:00 AWST | 21.9°C | N/A | 71.0% | 21.9°C | SW-6.8km/h | 13.3km/h | 1013.2hPa | 0.0 mm |
| 19:00 AWST | 20.6°C | N/A | 79.0% | 20.6°C | SW-6.1km/h | 11.9km/h | 1013.6hPa | 0.0 mm |
| 20:00 AWST | 20.4°C | N/A | 83.0% | 20.4°C | WSW-6.8km/h | 12.6km/h | 1014.1hPa | 0.0 mm |
| 21:00 AWST | 20.0°C | N/A | 87.0% | 20°C | WSW-6.8km/h | 13.3km/h | 1014.6hPa | 0.0 mm |
| 22:00 AWST | 19.3°C | N/A | 90.0% | 19.3°C | WSW-6.1km/h | 11.5km/h | 1014.6hPa | 0.0 mm |
| 23:00 AWST | 18.2°C | N/A | 91.0% | 18.2°C | WSW-4.3km/h | 7.9km/h | 1014.7hPa | 0.0 mm |
| 00:00 AWST | 17.5°C | N/A | 97.0% | 17.5°C | WSW-1.1km/h | 5.0km/h | 1014.4hPa | 0.0 mm |
| 01:00 AWST | 16.9°C | N/A | 97.0% | 16.9°C | WSW-2.9km/h | 7.2km/h | 1014.2hPa | 0.0 mm |
| 02:00 AWST | 16.9°C | N/A | 98.0% | 16.9°C | WSW-2.2km/h | 6.1km/h | 1014.3hPa | 0.0 mm |
| 03:00 AWST | 16.4°C | N/A | 99.0% | 16.4°C | WSW-4.7km/h | 12.6km/h | 1014.4hPa | 0.0 mm |
| 04:00 AWST | 16.1°C | N/A | 99.0% | 16.1°C | WSW-2.2km/h | 6.8km/h | 1014.6hPa | 0.0 mm |
| 05:00 AWST | 16.4°C | N/A | 97.0% | 16.4°C | WSW-2.5km/h | 5.8km/h | 1014.9hPa | 0.0 mm |
| Total Rainfall (24 hours) | 0.0mm | |||||||
