| March 2026 | Min to 9am(°C) | Anomaly(°C) | Max to 9am(°C) | Anomaly(°C) | RainFall to 9am(mm) | Rain Days |
|---|---|---|---|---|---|---|
| March 2026 Average | 22.2 | 6.7 | 31 | 1.8 | ||
| Mar 1960-2025 Average | 15.5 | 29.2 | ||||
| Mar 1960-2025 Highest | 30.2 | 16th 2025 | 41.3 | 1st 2005 | ||
| Mar 1960-2025 Lowest | -1.2 | 30th 1994 | 15.4 | 29th 2016 | ||
| March 2026 Total | 26.8 | 1 day(s) | ||||
| Mar 1952-2025 Average Total | 21.9 | 3.3 day(s) | ||||
| Mar 1952-2025 Wettest Total | 233.6 | 1989 | ||||
| Mar 1952-2025 Driest Total | 0 | 2018 | ||||
| Jan-Mar 2026 Total | 62.6 | 13 day(s) | ||||
| Jan-Mar 2026 Average Total | 70.6 | 9.6 day(s) |
Hottest min/max
Coldest min/max
Wettest rainfall total
Warnings
NT
Sun 13:17 ACDT
Flood Watch For Parts Of South Australia
NSW
Sun 12:07 AEDT
Flood Watch For Parts Of Far Western And Lower Murrumbidgee River Catchments Of New South Wales
NSW
Sun 16:56 AEDT
Severe Weather Warning (Heavy, Locally Intense Rainfall) for parts of Riverina, Lower Western and Upper Western
NSW
Sun 16:56 AEDT
Severe Weather Warning (Heavy, Locally Intense Rainfall) for parts of Riverina, Lower Western and Upper Western