| June 2026 | Min to 9am(°C) | Anomaly(°C) | Max to 9am(°C) | Anomaly(°C) | RainFall to 9am(mm) | Rain Days |
|---|---|---|---|---|---|---|
| Mon 01/06/2026 | 5.2 | -5.2 | 19.5 | -19.5 | 0.0 mm | |
| Tue 02/06/2026 | 5.8 | -5.8 | 22 | -22 | 0.0 mm | |
| Wed 03/06/2026 | 7.6 | -7.6 | 23.9 | -23.9 | 0.0 mm | |
| June 2026 Average | 7.3 | -0.6 | 21.4 | 2.5 | ||
| Jun 1998-2025 Average | 7.9 | 18.9 | ||||
| Jun 1998-2025 Highest | 16 | 6th 2008 | 27 | 16th 2002 | ||
| Jun 1998-2025 Lowest | -4 | 14th 2004 | 12 | 28th 1998 | ||
| June 2026 Total | 0.0 mm | 0 day(s) | ||||
| Jun 1998-2025 Average Total | 90.0 mm | 12.9 day(s) | ||||
| Jun 1998-2025 Wettest Total | 337.4 mm | Year 2011 | ||||
| Jun 1998-2025 Driest on record | 1.4 mm | Year 2001 | ||||
| Jan-Jun 2026 Total | 551.9 mm | 70 day(s) | ||||
| Long-term average rainfall to the end Jun | 731.3 mm | 81 day(s) |
Hottest min/max
Coldest min/max
Wettest rainfall total