| August 2026 | Min to 9am(°C) | Anomaly(°C) | Max to 9am(°C) | Anomaly(°C) | RainFall to 9am(mm) | Rain Days |
|---|---|---|---|---|---|---|
| Sat 01/08/2026 | 11.2 | -11.2 | 17.1 | -17.1 | 0.0 mm | |
| Sun 02/08/2026 | 9.8 | -9.8 | 18.8 | -18.8 | 0.2 mm | |
| Mon 03/08/2026 | 9.8 | -9.8 | 21.6 | -21.6 | 0.0 mm | |
| Tue 04/08/2026 | 9.9 | -9.9 | 17.5 | -17.5 | 0.0 mm | |
| Wed 05/08/2026 | 9.4 | -9.4 | 17.6 | -17.6 | 0.0 mm | |
| Thu 06/08/2026 | 10 | -10 | 17.1 | -17.1 | 0.0 mm | |
| Fri 07/08/2026 | 9.5 | -9.5 | 17.1 | -17.1 | 0.0 mm | |
| Sat 08/08/2026 | 8.9 | -8.9 | 18 | -18 | 0.0 mm | |
| Sun 09/08/2026 | 11.1 | -11.1 | 16.4 | -16.4 | 0.0 mm | |
| Mon 10/08/2026 | 12.5 | -12.5 | 16.8 | -16.8 | 10.2 mm | |
| Tue 11/08/2026 | 11 | -11 | 19.4 | -19.4 | 0.0 mm | |
| Wed 12/08/2026 | 9.8 | -9.8 | 18.6 | -18.6 | 0.0 mm | |
| Thu 13/08/2026 | 12.5 | -12.5 | 19.5 | -19.5 | 0.0 mm | |
| Fri 14/08/2026 | 10.5 | -10.5 | 18.3 | -18.3 | 0.0 mm | |
| Sat 15/08/2026 | 13.1 | -13.1 | 16.6 | -16.6 | 0.0 mm | |
| Sun 16/08/2026 | 12.7 | -12.7 | 17 | -17 | 2.4 mm | |
| Mon 17/08/2026 | 12.3 | -12.3 | 16.8 | -16.8 | 0.0 mm | |
| Tue 18/08/2026 | 11.7 | -11.7 | 18.2 | -18.2 | 2.8 mm | |
| Wed 19/08/2026 | 12 | -12 | 18.7 | -18.7 | 0.0 mm | |
| Thu 20/08/2026 | 12.7 | -12.7 | 20.3 | -20.3 | 0.0 mm | |
| Fri 21/08/2026 | 13.4 | -13.4 | 21.9 | -21.9 | 1.0 mm | |
| Sat 22/08/2026 | 10.7 | -10.7 | 22 | -22 | 0.0 mm | |
| Sun 23/08/2026 | 12.9 | -12.9 | 19.1 | -19.1 | 0.0 mm | |
| Mon 24/08/2026 | 14.3 | -14.3 | 19.9 | -19.9 | 0.0 mm | |
| Tue 25/08/2026 | 14.3 | -14.3 | 17.7 | -17.7 | 0.0 mm | |
| Wed 26/08/2026 | 14.8 | -14.8 | 17.4 | -17.4 | 14.0 mm | |
| Thu 27/08/2026 | 13.4 | -13.4 | 18.9 | -18.9 | 0.0 mm | |
| Fri 28/08/2026 | 9 | -9 | 18.5 | -18.5 | 0.0 mm | |
| Sat 29/08/2026 | 11.2 | -11.2 | 17.4 | -17.4 | 0.0 mm | |
| Sun 30/08/2026 | 9.9 | -9.9 | 18.8 | -18.8 | 0.0 mm | |
| Mon 31/08/2026 | 11.3 | -11.3 | 19.5 | -19.5 | 0.0 mm | |
| Aug 2002-2026 Highest | 17.1 | 11th 2007 | 29.3 | 30th 2024 | ||
| Aug 2002-2026 Lowest | 6.2 | 29th 2018 | 12 | 22nd 2008 | ||
| August 2026 Total | 30.6 mm | 6 day(s) | ||||
| Aug 2002-2026 Wettest Total | 274.4 mm | Year 2025 | ||||
| Aug 2002-2026 Driest on record | 2.8 mm | Year 2009 | ||||
| Long-term average rainfall to the end Aug | day(s) |
Hottest min/max
Coldest min/max
Wettest rainfall total