| January 2026 | Min to 9am(°C) | Anomaly(°C) | Max to 9am(°C) | Anomaly(°C) | RainFall to 9am(mm) | Rain Days |
|---|---|---|---|---|---|---|
| Thu 01/01/2026 | 10.2 | 4.2 | 20.6 | -6.2 | 0 | |
| Fri 02/01/2026 | 10.4 | 6.8 | 27 | -9.8 | 6.63 | |
| Sat 03/01/2026 | 13.7 | 6 | 28.2 | -8.5 | 36.75 | |
| Sun 04/01/2026 | 11.3 | 7.3 | 28.1 | -9.5 | 17.61 | |
| Mon 05/01/2026 | 12.6 | 6.7 | 28.6 | -9.3 | 6.09 | |
| Tue 06/01/2026 | 14.1 | 8.9 | 31.7 | -8.7 | 0.01 | |
| Wed 07/01/2026 | 15.9 | 8.9 | 34 | -9.2 | 0.01 | |
| Thu 08/01/2026 | 16 | 9.6 | 33.7 | -8.1 | 0 | |
| Fri 09/01/2026 | 19.4 | 6.1 | 32.6 | -7.1 | 0 | |
| Sat 10/01/2026 | 14.5 | 4.7 | 28.5 | -9.3 | 2.02 | |
| Sun 11/01/2026 | 11.5 | 3.2 | 19.1 | -4.4 | 0.68 | |
| Mon 12/01/2026 | 13.8 | 1.8 | 22.2 | -6.6 | 0.07 | |
| January 2026 Average | 14.3 | 0.1 | 31.4 | 2.2 | ||
| Jan 1991-2025 Average | 14.2 | 29.2 | ||||
| Jan 1991-2025 Highest | 24.1 | 18th 2017 | 41.5 | 4th 2020 | ||
| Jan 1991-2025 Lowest | 2.6 | 12th 2012 | 16.3 | 22nd 1995 | ||
| January 2026 Total | 5.4 | 4 day(s) | ||||
| Jan 1995-2025 Average Total | 63.8 | 8.9 day(s) | ||||
| Jan 1995-2025 Wettest Total | 171.2 | 2019 | ||||
| Jan 1995-2025 Driest Total | 12.4 | 2014 | ||||
| Jan 2026 Total | 5.4 | 4 day(s) | ||||
| Jan 2026 Average Total | 63.8 | 8.9 day(s) |
Hottest min/max
Coldest min/max
Wettest rainfall total
Warnings
NSW
Mon 14:51 AEDT
Cancellation Of Heatwave Warning For New South Wales New South Wales
NSW
Mon 14:51 AEDT
Cancellation Of Heatwave Warning For New South Wales New South Wales
NSW
Mon 14:51 AEDT
Cancellation Of Heatwave Warning For New South Wales New South Wales
NSW
Mon 14:51 AEDT
Cancellation Of Heatwave Warning For New South Wales New South Wales
NSW
Mon 14:51 AEDT
Cancellation Of Heatwave Warning For New South Wales New South Wales
NSW
Mon 14:51 AEDT
Cancellation Of Heatwave Warning For New South Wales New South Wales
NSW
Mon 14:51 AEDT
Cancellation Of Heatwave Warning For New South Wales New South Wales
NSW
Mon 14:51 AEDT
Cancellation Of Heatwave Warning For New South Wales New South Wales