| September 2026 | Min to 9am(°C) | Anomaly(°C) | Max to 9am(°C) | Anomaly(°C) | RainFall to 9am(mm) | Rain Days |
|---|---|---|---|---|---|---|
| Tue 01/09/2026 | 17.6 | -17.6 | 26.8 | -26.8 | 0.0 mm | |
| Wed 02/09/2026 | 17.9 | -17.9 | 27.3 | -27.3 | 0.0 mm | |
| Thu 03/09/2026 | 13.1 | -13.1 | 27.3 | -27.3 | 0.0 mm | |
| Fri 04/09/2026 | 12 | -12 | 27.1 | -27.1 | 0.0 mm | |
| Sat 05/09/2026 | 12.6 | -12.6 | 26.9 | -26.9 | 0.0 mm | |
| Sun 06/09/2026 | 13.7 | -13.7 | 27.7 | -27.7 | 0.0 mm | |
| Mon 07/09/2026 | 12.8 | -12.8 | 30 | -30 | 0.0 mm | |
| Tue 08/09/2026 | 18.6 | -18.6 | 28.4 | -28.4 | 0.0 mm | |
| Wed 09/09/2026 | 18.7 | -18.7 | 28.1 | -28.1 | 0.0 mm | |
| Thu 10/09/2026 | 16.8 | -16.8 | 28.9 | -28.9 | 0.0 mm | |
| Fri 11/09/2026 | 18.5 | -18.5 | 27.1 | -27.1 | 0.0 mm | |
| September 2026 Average | 15.4 | -1.7 | 27.9 | -0.4 | ||
| Sep 2015-2025 Average | 17.1 | 28.3 | ||||
| Sep 2015-2025 Highest | 22.7 | 3rd 2015 | 33.9 | 21st 2024 | ||
| Sep 2015-2025 Lowest | 7.1 | 10th 2019 | 24.2 | 4th 2022 | ||
| September 2026 Total | 0.0 mm | 0 day(s) | ||||
| Sep 2015-2025 Average Total | 10.6 mm | 2.3 day(s) | ||||
| Sep 2015-2025 Wettest Total | 75.2 mm | Year 2016 | ||||
| Sep 2015-2025 Driest on record | 0.0 mm | Year 2020 | ||||
| Jan-Sep 2026 Total | 793.8 mm | 64 day(s) | ||||
| Long-term average rainfall to the end Sep | 765.0 mm | 67 day(s) |
Hottest min/max
Coldest min/max
Wettest rainfall total