| November 2026 | Min to 9am(°C) | Anomaly(°C) | Max to 9am(°C) | Anomaly(°C) | RainFall to 9am(mm) | Rain Days |
|---|---|---|---|---|---|---|
| Sun 01/11/2026 | 19.4 | -19.4 | 26.1 | -26.1 | 0.0 mm | |
| Mon 02/11/2026 | 17.1 | -17.1 | 28.9 | -28.9 | 2.0 mm | |
| Tue 03/11/2026 | 18.6 | -18.6 | 30.8 | -30.8 | 3.6 mm | |
| Wed 04/11/2026 | 19.2 | -19.2 | 33.6 | -33.6 | 5.8 mm | |
| Thu 05/11/2026 | 15.4 | -15.4 | 35.9 | -35.9 | 0.0 mm | |
| Fri 06/11/2026 | 18 | -18 | 25.8 | -25.8 | 0.0 mm | |
| Sat 07/11/2026 | 15.6 | -15.6 | 27.5 | -27.5 | 0.0 mm | |
| Sun 08/11/2026 | 20.1 | -20.1 | 25.4 | -25.4 | 0.0 mm | |
| Mon 09/11/2026 | 14.7 | -14.7 | 23.9 | -23.9 | 0.0 mm | |
| Tue 10/11/2026 | 17.8 | -17.8 | 27.2 | -27.2 | 0.0 mm | |
| Wed 11/11/2026 | 22.5 | -22.5 | 27.7 | -27.7 | 0.0 mm | |
| Thu 12/11/2026 | 20.3 | -20.3 | 28.4 | -28.4 | 1.6 mm | |
| Fri 13/11/2026 | 20.7 | -20.7 | 28.3 | -28.3 | 0.2 mm | |
| Sat 14/11/2026 | 22 | -22 | 27.5 | -27.5 | 0.4 mm | |
| Sun 15/11/2026 | 21.6 | -21.6 | 30.6 | -30.6 | 0.0 mm | |
| Mon 16/11/2026 | 19.7 | -19.7 | 26.6 | -26.6 | 16.2 mm | |
| Tue 17/11/2026 | 18 | -18 | 26.8 | -26.8 | 5.2 mm | |
| Wed 18/11/2026 | 17.8 | -17.8 | 27.1 | -27.1 | 0.0 mm | |
| November 2026 Average | 18.8 | 0.6 | 28.2 | 2 | ||
| Nov 1983-2025 Average | 18.2 | 26.2 | ||||
| Nov 1983-2025 Highest | 23.8 | 30th 1997 | 37.9 | 28th 1995 | ||
| Nov 1983-2025 Lowest | 9.3 | 17th 2006 | 17.7 | 30th 1986 | ||
| November 2026 Total | 35.0 mm | 8 day(s) | ||||
| Nov 1983-2025 Average Total | 126.8 mm | 12.8 day(s) | ||||
| Nov 1983-2025 Wettest Total | 381.6 mm | Year 2024 | ||||
| Nov 1983-2025 Driest on record | 12.8 mm | Year 2019 | ||||
| Jan-Nov 2026 Total | 1420.4 mm | 173 day(s) | ||||
| Long-term average rainfall to the end Nov | 1391.5 mm | 144.9 day(s) |
Hottest min/max
Coldest min/max
Wettest rainfall total