| May 2026 | Min to 9am(°C) | Anomaly(°C) | Max to 9am(°C) | Anomaly(°C) | RainFall to 9am(mm) | Rain Days |
|---|---|---|---|---|---|---|
| Fri 01/05/2026 | 17.7 | -17.7 | 24.8 | -24.8 | 6.8 mm | |
| May 2026 Average | 17.7 | 3.7 | 24.8 | 1.6 | ||
| May 1983-2025 Average | 14 | 23.2 | ||||
| May 1983-2025 Highest | 21.7 | 6th 2000 | 28.8 | 29th 1986 | ||
| May 1983-2025 Lowest | 1.2 | 31st 2000 | 16.5 | 23rd 2020 | ||
| May 2026 Total | 6.8 mm | 1 day(s) | ||||
| May 1983-2025 Average Total | 135.0 mm | 15 day(s) | ||||
| May 1983-2025 Wettest Total | 380.6 mm | Year 1987 | ||||
| May 1983-2025 Driest on record | 12.8 mm | Year 2004 | ||||
| Jan-May 2026 Total | 717.2 mm | 68 day(s) | ||||
| Long-term average rainfall to the end May | 863.4 mm | 81 day(s) |
Hottest min/max
Coldest min/max
Wettest rainfall total