| August 2026 | Min to 9am(°C) | Anomaly(°C) | Max to 9am(°C) | Anomaly(°C) | RainFall to 9am(mm) | Rain Days |
|---|---|---|---|---|---|---|
| Sat 01/08/2026 | 13.4 | -13.4 | 19.4 | -19.4 | 4.2 mm | |
| Sun 02/08/2026 | 13.1 | -13.1 | 20.3 | -20.3 | 13.4 mm | |
| Mon 03/08/2026 | 12.6 | -12.6 | 21.5 | -21.5 | 6.8 mm | |
| Tue 04/08/2026 | 11.8 | -11.8 | 22.1 | -22.1 | 0.0 mm | |
| Wed 05/08/2026 | 12.8 | -12.8 | 22.8 | -22.8 | 0.0 mm | |
| Thu 06/08/2026 | 13.8 | -13.8 | 22.6 | -22.6 | 0.0 mm | |
| Fri 07/08/2026 | 13.6 | -13.6 | 23.6 | -23.6 | 0.0 mm | |
| Sat 08/08/2026 | 12.2 | -12.2 | 22.2 | -22.2 | 0.0 mm | |
| Sun 09/08/2026 | 14.8 | -14.8 | 24 | -24 | 0.0 mm | |
| Mon 10/08/2026 | 17.2 | -17.2 | 22 | -22 | 0.0 mm | |
| Tue 11/08/2026 | 11.8 | -11.8 | 22.8 | -22.8 | 2.0 mm | |
| Wed 12/08/2026 | 10.5 | -10.5 | 23.8 | -23.8 | 0.0 mm | |
| Thu 13/08/2026 | 12.3 | -12.3 | 23.7 | -23.7 | 1.0 mm | |
| Fri 14/08/2026 | 13.1 | -13.1 | 21.7 | -21.7 | 0.0 mm | |
| Sat 15/08/2026 | 14.9 | -14.9 | 20.6 | -20.6 | 1.4 mm | |
| Sun 16/08/2026 | 14.2 | -14.2 | 20.3 | -20.3 | 20.4 mm | |
| Mon 17/08/2026 | 14.3 | -14.3 | 21.6 | -21.6 | 4.0 mm | |
| Tue 18/08/2026 | 14.3 | -14.3 | 21.3 | -21.3 | 1.8 mm | |
| Wed 19/08/2026 | 14.3 | -14.3 | 22.2 | -22.2 | 3.6 mm | |
| Thu 20/08/2026 | 13.5 | -13.5 | 23.3 | -23.3 | 4.0 mm | |
| Fri 21/08/2026 | 13.8 | -13.8 | 24 | -24 | 0.0 mm | |
| Sat 22/08/2026 | 14.7 | -14.7 | 21 | -21 | 0.0 mm | |
| Sun 23/08/2026 | 13.6 | -13.6 | 23.2 | -23.2 | 0.2 mm | |
| Mon 24/08/2026 | 15.7 | -15.7 | 26 | -26 | 0.4 mm | |
| Tue 25/08/2026 | 16.7 | -16.7 | 24.8 | -24.8 | 0.0 mm | |
| Wed 26/08/2026 | 16.9 | -16.9 | 23.6 | -23.6 | 12.4 mm | |
| Thu 27/08/2026 | 15.3 | -15.3 | 22 | -22 | 0.2 mm | |
| Fri 28/08/2026 | 14.5 | -14.5 | 23 | -23 | 0.0 mm | |
| Sat 29/08/2026 | 14.9 | -14.9 | 21.8 | -21.8 | 2.8 mm | |
| Sun 30/08/2026 | 15.2 | -15.2 | 21.3 | -21.3 | 4.4 mm | |
| Mon 31/08/2026 | 15.2 | -15.2 | 22.3 | -22.3 | 0.2 mm | |
| Aug 1997-2026 Highest | 21.1 | 25th 2018 | 31 | 30th 2009 | ||
| Aug 1997-2026 Lowest | 7 | 12th 2008 | 13.5 | 12th 2005 | ||
| August 2026 Total | 83.2 mm | 18 day(s) | ||||
| Aug 1997-2026 Wettest Total | 325.4 mm | Year 2025 | ||||
| Aug 1997-2026 Driest on record | 0.3 mm | Year 2013 | ||||
| Long-term average rainfall to the end Aug | day(s) |
Hottest min/max
Coldest min/max
Wettest rainfall total
Warnings
QLD
Fri 16:47 AEST
Severe Thunderstorm Warning - Southeast Queensland for Toowoomba Council Area
QLD
Fri 16:47 AEST
Severe Thunderstorm Warning - Southeast Queensland for Toowoomba Council Area
QLD
Fri 15:41 AEST
Severe Storm Warning ( Rain, Hail & Winds) C Highlands & Coalfields, CW, Maranoa & Warrego, Darling Downs & Granite Belt, Nthn Goldfields
QLD
Fri 15:41 AEST
Severe Storm Warning ( Rain, Hail & Winds) C Highlands & Coalfields, CW, Maranoa & Warrego, Darling Downs & Granite Belt, Nthn Goldfields
QLD, NSW
Fri 13:45 AEST
Minor Flood Warning For The Upper Condamine River
QLD
Fri 12:58 AEST
Flood Warning For The Maroochy And Mooloolah River
QLD
Fri 11:46 AEST
Final Flood Warning For Laidley Creek
QLD
Fri 10:32 AEST
Minor Flood Warning For The Upper Brisbane River
QLD
Fri 10:30 AEST
Moderate Flood Warning For Warrill Creek And Minor Flood Warning For The Bremer River