| April 2026 | Min to 9am(°C) | Anomaly(°C) | Max to 9am(°C) | Anomaly(°C) | RainFall to 9am(mm) | Rain Days |
|---|---|---|---|---|---|---|
| Wed 01/04/2026 | 22.3 | -22.3 | 28.2 | -28.2 | 0.0 mm | |
| Thu 02/04/2026 | 23.3 | -23.3 | 27.7 | -27.7 | 0.2 mm | |
| Fri 03/04/2026 | 21.1 | -21.1 | 27.8 | -27.8 | 0.0 mm | |
| April 2026 Average | 22.2 | 2.4 | 27.9 | 1.2 | ||
| Apr 1994-2025 Average | 19.8 | 26.7 | ||||
| Apr 1994-2025 Highest | 26.5 | 1st 1998 | 35 | 13th 2023 | ||
| Apr 1994-2025 Lowest | 7.2 | 29th 1999 | 20.6 | 30th 2015 | ||
| April 2026 Total | 0.2 mm | 1 day(s) | ||||
| Apr 1995-2025 Average Total | 75.6 mm | 11.7 day(s) | ||||
| Apr 1995-2025 Wettest Total | 205.8 mm | Year 2000 | ||||
| Apr 1995-2025 Driest on record | 2.0 mm | Year 2008 | ||||
| Jan-Apr 2026 Total | 594.0 mm | 42 day(s) | ||||
| Long-term average rainfall to the end Apr | 549.3 mm | 53.1 day(s) |
Hottest min/max
Coldest min/max
Wettest rainfall total