| May 2026 | Min to 9am(°C) | Anomaly(°C) | Max to 9am(°C) | Anomaly(°C) | RainFall to 9am(mm) | Rain Days |
|---|---|---|---|---|---|---|
| Fri 01/05/2026 | 19.6 | -19.6 | 31.6 | -31.6 | 0.0 mm | |
| May 2026 Average | 13 | 4.5 | 25.5 | 4.6 | ||
| May 1942-2025 Average | 10.8 | 24.3 | ||||
| May 1942-2025 Highest | 21.1 | 4th 2005 | 34 | 4th 1990 | ||
| May 1942-2025 Lowest | -3.2 | 18th 1973 | 10.6 | 24th 1955 | ||
| May 2026 Total | 0.0 mm | 0 day(s) | ||||
| May 1939-2025 Average Total | 19.9 mm | 7.1 day(s) | ||||
| May 1939-2025 Wettest Total | 93.6 mm | Year 1956 | ||||
| May 1939-2025 Driest on record | 4.6 mm | Year 2024 | ||||
| Jan-May 2026 Total | 150.8 mm | 14 day(s) | ||||
| Long-term average rainfall to the end May | 63.2 mm | 18.4 day(s) |
Hottest min/max
Coldest min/max
Wettest rainfall total