| May 2026 | Min to 9am(°C) | Anomaly(°C) | Max to 9am(°C) | Anomaly(°C) | RainFall to 9am(mm) | Rain Days |
|---|---|---|---|---|---|---|
| Fri 01/05/2026 | 12.4 | -12.4 | 27.1 | -27.1 | 0.0 mm | |
| May 2026 Average | 12.4 | 6.6 | 27.1 | 7.8 | ||
| May 1999-2025 Average | 5.8 | 19.3 | ||||
| May 1999-2025 Highest | 16.6 | 9th 2013 | 29.1 | 5th 2005 | ||
| May 1999-2025 Lowest | -5.9 | 24th 2006 | 9 | 27th 2000 | ||
| May 2026 Total | 0.0 mm | 0 day(s) | ||||
| May 1999-2025 Average Total | 11.1 mm | 5.2 day(s) | ||||
| May 1999-2025 Wettest Total | 37.8 mm | Year 2014 | ||||
| May 1999-2025 Driest on record | 0.0 mm | Year 2025 | ||||
| Jan-May 2026 Total | 268.2 mm | 23 day(s) | ||||
| Long-term average rainfall to the end May | 86.4 mm | 19.5 day(s) |
Hottest min/max
Coldest min/max
Wettest rainfall total