| July 2026 | Min to 9am(°C) | Anomaly(°C) | Max to 9am(°C) | Anomaly(°C) | RainFall to 9am(mm) | Rain Days |
|---|---|---|---|---|---|---|
| Wed 01/07/2026 | 3.7 | -3.7 | 11.3 | -11.3 | 6.4 mm | |
| Thu 02/07/2026 | 3.4 | -3.4 | 10.7 | -10.7 | 0.0 mm | |
| Fri 03/07/2026 | -0.3 | 0.3 | 6.7 | -6.7 | 4.4 mm | |
| Sat 04/07/2026 | 1.3 | -1.3 | 4.4 | -4.4 | 8.8 mm | |
| Sun 05/07/2026 | -1.7 | 1.7 | 5.3 | -5.3 | 2.6 mm | |
| Mon 06/07/2026 | -3.5 | 3.5 | 8.8 | -8.8 | 0.0 mm | |
| Tue 07/07/2026 | -2.7 | 2.7 | 8.1 | -8.1 | 0.2 mm | |
| Wed 08/07/2026 | -2.3 | 2.3 | 10 | -10 | 0.0 mm | |
| Thu 09/07/2026 | -1.1 | 1.1 | 9.2 | -9.2 | 0.4 mm | |
| Fri 10/07/2026 | -2.5 | 2.5 | 10.8 | -10.8 | 0.0 mm | |
| July 2026 Average | -0.6 | -0.3 | 8.5 | 1.3 | ||
| Jul 1944-2025 Average | -0.3 | 7.2 | ||||
| Jul 1944-2025 Highest | 8.4 | 13th 2023 | 16.1 | 14th 1959 | ||
| Jul 1944-2025 Lowest | -12.5 | 1st 1983 | -0.6 | 6th 1948 | ||
| July 2026 Total | 22.8 mm | 6 day(s) | ||||
| Jul 1942-2025 Average Total | 175.1 mm | 23.9 day(s) | ||||
| Jul 1942-2025 Wettest Total | 388.6 mm | Year 1970 | ||||
| Jul 1942-2025 Driest on record | 44.7 mm | Year 1957 | ||||
| Jan-Jul 2026 Total | 465.8 mm | 102 day(s) | ||||
| Long-term average rainfall to the end Jul | 890.2 mm | 133 day(s) |
Hottest min/max
Coldest min/max
Wettest rainfall total