| January 2026 | Min to 9am(°C) | Anomaly(°C) | Max to 9am(°C) | Anomaly(°C) | RainFall to 9am(mm) | Rain Days |
|---|---|---|---|---|---|---|
| Thu 01/01/2026 | 10.6 | 9.9 | 30.1 | -9.6 | 0 | |
| Fri 02/01/2026 | 13.5 | 8.6 | 30.4 | -8.3 | 0.73 | |
| Sat 03/01/2026 | 14.6 | 7.5 | 28.6 | -6.5 | 0.72 | |
| Sun 04/01/2026 | 12.7 | 9.5 | 32 | -9.8 | 0 | |
| Mon 05/01/2026 | 14.2 | 9 | 32.7 | -9.5 | 0 | |
| Tue 06/01/2026 | 16.7 | 9.5 | 36.5 | -10.3 | 0 | |
| Wed 07/01/2026 | 17.7 | 9.6 | 37.5 | -10.2 | 0.93 | |
| Thu 08/01/2026 | 20 | 4.5 | 31 | -6.5 | 0.25 | |
| January 2026 Average | 12.1 | -2.2 | 32.6 | 0.4 | ||
| Jan 2007-2025 Average | 14.3 | 32.2 | ||||
| Jan 2007-2025 Highest | 24.8 | 17th 2007 | 44 | 31st 2020 | ||
| Jan 2007-2025 Lowest | 4.2 | 19th 2010 | 18.1 | 18th 2010 | ||
| January 2026 Total | 0 | 0 day(s) | ||||
| Jan 2007-2025 Average Total | 63.5 | 7.5 day(s) | ||||
| Jan 2007-2025 Wettest Total | 169 | 2023 | ||||
| Jan 2007-2025 Driest Total | 27.4 | 2007 | ||||
| Jan 2026 Total | 0 | 0 day(s) | ||||
| Jan 2026 Average Total | 63.5 | 7.5 day(s) |
Hottest min/max
Coldest min/max
Wettest rainfall total
Warnings
VIC
Thu 16:16 AEDT
Fire Weather Warning Central, East Gippsland, Mallee, North Central, North East, Northern Country, South West, W & S Gippsland & Wimmera
VIC
Thu 14:33 AEDT
Heatwave Warning Victoria
VIC
Thu 14:33 AEDT
Heatwave Warning Victoria
VIC
Thu 14:33 AEDT
Heatwave Warning Victoria
VIC
Thu 14:33 AEDT
Heatwave Warning Victoria
VIC
Thu 14:33 AEDT
Heatwave Warning Victoria
VIC
Thu 14:33 AEDT
Heatwave Warning Victoria
VIC
Thu 14:33 AEDT
Heatwave Warning Victoria
VIC
Thu 14:33 AEDT
Heatwave Warning Victoria
VIC
Thu 16:31 AEDT
Severe Weather Warning (Damaging Winds) Central, E Gippsland, Mallee, South West, N Country, N Central, W & S Gippsland, Wimmera & NE