| April 2026 | Min to 9am(°C) | Anomaly(°C) | Max to 9am(°C) | Anomaly(°C) | RainFall to 9am(mm) | Rain Days |
|---|---|---|---|---|---|---|
| Wed 01/04/2026 | 12 | -12 | 31 | -31 | 0.0 mm | |
| Thu 02/04/2026 | 14.7 | -14.7 | 22.6 | -22.6 | 0.0 mm | |
| Fri 03/04/2026 | 11.4 | -11.4 | 16.2 | -16.2 | 0.0 mm | |
| Sat 04/04/2026 | 11.9 | -11.9 | 18.2 | -18.2 | 1.2 mm | |
| Sun 05/04/2026 | 6.9 | -6.9 | 21.3 | -21.3 | 0.0 mm | |
| Mon 06/04/2026 | 8.1 | -8.1 | 21.2 | -21.2 | 0.0 mm | |
| Tue 07/04/2026 | 12.8 | -12.8 | 24 | -24 | 0.0 mm | |
| Wed 08/04/2026 | 11.5 | -11.5 | 17.2 | -17.2 | 0.0 mm | |
| Thu 09/04/2026 | 11.9 | -11.9 | 27 | -27 | 0.0 mm | |
| Fri 10/04/2026 | 15.8 | -15.8 | 23.1 | -23.1 | 0.2 mm | |
| April 2026 Average | 11.7 | 2.8 | 22.2 | 1.4 | ||
| Apr 1943-2025 Average | 8.9 | 20.8 | ||||
| Apr 1943-2025 Highest | 18.9 | 15th 2004 | 37.5 | 4th 1986 | ||
| Apr 1943-2025 Lowest | 0.5 | 25th 1999 | 10.6 | 27th 2008 | ||
| April 2026 Total | 1.4 mm | 2 day(s) | ||||
| Apr 1943-2025 Average Total | 57.7 mm | 12.7 day(s) | ||||
| Apr 1943-2025 Wettest Total | 181.0 mm | Year 2004 | ||||
| Apr 1943-2025 Driest on record | 6.8 mm | Year 2019 | ||||
| Jan-Apr 2026 Total | 190.0 mm | 30 day(s) | ||||
| Long-term average rainfall to the end Apr | 201.7 mm | 40.6 day(s) |
Hottest min/max
Coldest min/max
Wettest rainfall total
Warnings
VIC
Fri 22:00 AEST
Gale Warning for Central, Central Gippsland and East Gippsland coasts. Strong Wind Warning for Port Phillip, Western Port & West Coast
VIC
Fri 17:08 AEST
Sheep Graziers Warning for South West, Central & West & South Gippsland. Cancelled Sheep Graziers Warning for North Central & North East
VIC
Fri 16:59 AEST
Cancellation Of Severe Weather Warning for East Gippsland, North East and West and South Gippsland
VIC
Fri 16:59 AEST
Cancellation Of Severe Weather Warning for East Gippsland, North East and West and South Gippsland