| August 2026 | Min to 9am(°C) | Anomaly(°C) | Max to 9am(°C) | Anomaly(°C) | RainFall to 9am(mm) | Rain Days |
|---|---|---|---|---|---|---|
| Sat 01/08/2026 | -0.5 | 0.5 | 16 | -16 | 0.0 mm | |
| Sun 02/08/2026 | 3.2 | -3.2 | 17.3 | -17.3 | 0.0 mm | |
| Mon 03/08/2026 | 2 | -2 | 15.5 | -15.5 | 0.0 mm | |
| Tue 04/08/2026 | 2.9 | -2.9 | 12.1 | -12.1 | 0.8 mm | |
| Wed 05/08/2026 | 1.9 | -1.9 | 14.6 | -14.6 | 0.0 mm | |
| Thu 06/08/2026 | 1.9 | -1.9 | 15.3 | -15.3 | 0.0 mm | |
| Fri 07/08/2026 | 5.9 | -5.9 | 17.5 | -17.5 | 0.0 mm | |
| Sat 08/08/2026 | 3.2 | -3.2 | 17.3 | -17.3 | 0.0 mm | |
| Sun 09/08/2026 | 8.3 | -8.3 | 13 | -13 | 10.6 mm | |
| Mon 10/08/2026 | 7 | -7 | 18.2 | -18.2 | 32.8 mm | |
| Tue 11/08/2026 | 7.7 | -7.7 | 13 | -13 | 0.0 mm | |
| Wed 12/08/2026 | 7 | -7 | 16 | -16 | 0.6 mm | |
| Thu 13/08/2026 | 6.1 | -6.1 | 0 | 0.0 mm | ||
| August 2026 Average | 4.2 | -0.2 | 15.4 | -0.2 | ||
| Aug 1957-2025 Average | 4.4 | 15.6 | ||||
| Aug 1957-2025 Highest | 14.9 | 28th 1972 | 26.8 | 29th 1982 | ||
| Aug 1957-2025 Lowest | -5 | 4th 1997 | 8.3 | 8th 1981 | ||
| August 2026 Total | 44.8 mm | 4 day(s) | ||||
| Aug 1881-2025 Average Total | 42.2 mm | 12 day(s) | ||||
| Aug 1881-2025 Wettest Total | 115.3 mm | Year 1973 | ||||
| Aug 1881-2025 Driest on record | 1.8 mm | Year 1944 | ||||
| Jan-Aug 2026 Total | 351.1 mm | 50 day(s) | ||||
| Long-term average rainfall to the end Aug | 283.1 mm | 63.6 day(s) |
Hottest min/max
Coldest min/max
Wettest rainfall total
Warnings
VIC
Thu 14:31 AEST
Minor Flood Warning For The Seven Creeks
VIC
Thu 13:28 AEST
Minor Flood Warning For The Broken River
VIC
Thu 11:30 AEST
Moderate Flood Warning For The Avoca River
VIC
Thu 11:12 AEST
Moderate Flood Warning For The Loddon River
VIC
Thu 10:03 AEST
Minor Flood Warning For The Goulburn River
VIC
Thu 09:39 AEST
Moderate Flood Warning For The Ovens And King Rivers