| April 2026 | Min to 9am(°C) | Anomaly(°C) | Max to 9am(°C) | Anomaly(°C) | RainFall to 9am(mm) | Rain Days |
|---|---|---|---|---|---|---|
| Wed 01/04/2026 | 11.3 | -11.3 | 29.1 | -29.1 | 0.0 mm | |
| Thu 02/04/2026 | 7.1 | -7.1 | 25.1 | -25.1 | 0.0 mm | |
| Fri 03/04/2026 | 8.7 | -8.7 | 18.6 | -18.6 | 0.4 mm | |
| Sat 04/04/2026 | 6.9 | -6.9 | 20.2 | -20.2 | 0.0 mm | |
| April 2026 Average | 8.5 | 1.3 | 23.3 | 2.5 | ||
| Apr 1995-2025 Average | 7.2 | 20.8 | ||||
| Apr 1995-2025 Highest | 20.7 | 3rd 2005 | 33.3 | 1st 2014 | ||
| Apr 1995-2025 Lowest | -3.3 | 25th 1999 | 10 | 28th 2008 | ||
| April 2026 Total | 0.4 mm | 1 day(s) | ||||
| Apr 1995-2025 Average Total | 61.7 mm | 12.1 day(s) | ||||
| Apr 1995-2025 Wettest Total | 165.6 mm | Year 2020 | ||||
| Apr 1995-2025 Driest on record | 5.4 mm | Year 2018 | ||||
| Jan-Apr 2026 Total | 138.0 mm | 26 day(s) | ||||
| Long-term average rainfall to the end Apr | 212.1 mm | 36.5 day(s) |
Hottest min/max
Coldest min/max
Wettest rainfall total