| August 2026 | Min to 9am(°C) | Anomaly(°C) | Max to 9am(°C) | Anomaly(°C) | RainFall to 9am(mm) | Rain Days |
|---|---|---|---|---|---|---|
| Sat 01/08/2026 | 3 | -3 | 11 | -11 | 0.4 mm | |
| Sun 02/08/2026 | 4.6 | -4.6 | 12 | -12 | 0.0 mm | |
| Mon 03/08/2026 | 2.7 | -2.7 | 11.7 | -11.7 | 0.0 mm | |
| Tue 04/08/2026 | 1.5 | -1.5 | 7.9 | -7.9 | 0.2 mm | |
| Wed 05/08/2026 | 4.6 | -4.6 | 10 | -10 | 2.2 mm | |
| Thu 06/08/2026 | 5.7 | -5.7 | 11.7 | -11.7 | 0.2 mm | |
| Fri 07/08/2026 | 4.8 | -4.8 | 12.3 | -12.3 | 0.6 mm | |
| Sat 08/08/2026 | 6.1 | -6.1 | 11.5 | -11.5 | 0.2 mm | |
| Sun 09/08/2026 | 6.2 | -6.2 | 9.7 | -9.7 | 1.8 mm | |
| Mon 10/08/2026 | 5.7 | -5.7 | 10 | -10 | 27.4 mm | |
| Tue 11/08/2026 | 4.9 | -4.9 | 8.6 | -8.6 | 14.8 mm | |
| Wed 12/08/2026 | 5.4 | -5.4 | 11 | -11 | 0.6 mm | |
| Thu 13/08/2026 | 5.8 | -5.8 | 10.8 | -10.8 | 0.8 mm | |
| Fri 14/08/2026 | 6.7 | -6.7 | 12.6 | -12.6 | 0.0 mm | |
| Sat 15/08/2026 | 6.4 | -6.4 | 10.2 | -10.2 | 0.2 mm | |
| Sun 16/08/2026 | 5 | -5 | 14.2 | -14.2 | 0.0 mm | |
| August 2026 Average | 4.9 | 0.5 | 11 | 0.3 | ||
| Aug 1994-2025 Average | 4.4 | 10.7 | ||||
| Aug 1994-2025 Highest | 11.4 | 29th 2013 | 18.4 | 25th 2024 | ||
| Aug 1994-2025 Lowest | -5.4 | 2nd 2021 | 4.4 | 3rd 1995 | ||
| August 2026 Total | 49.4 mm | 12 day(s) | ||||
| Aug 1994-2025 Average Total | 62.7 mm | 19.4 day(s) | ||||
| Aug 1994-2025 Wettest Total | 125.6 mm | Year 2010 | ||||
| Aug 1994-2025 Driest on record | 22.8 mm | Year 2014 | ||||
| Jan-Aug 2026 Total | 514.2 mm | 122 day(s) | ||||
| Long-term average rainfall to the end Aug | 453.1 mm | 123.2 day(s) |
Hottest min/max
Coldest min/max
Wettest rainfall total