| May 2026 | Min to 9am(°C) | Anomaly(°C) | Max to 9am(°C) | Anomaly(°C) | RainFall to 9am(mm) | Rain Days |
|---|---|---|---|---|---|---|
| Fri 01/05/2026 | 10 | -10 | 26.1 | -26.1 | 0.0 mm | |
| May 2026 Average | 10.4 | 2 | 21.7 | 3.9 | ||
| May 2001-2025 Average | 10.9 | 21 | ||||
| May 2001-2025 Highest | 16.3 | 23rd 2014 | 29.4 | 3rd 2018 | ||
| May 2001-2025 Lowest | 1.5 | 31st 2021 | 11.2 | 7th 2023 | ||
| May 2026 Total | 0.0 mm | 0 day(s) | ||||
| May 2001-2025 Average Total | 98.8 mm | 13.2 day(s) | ||||
| May 2001-2025 Wettest Total | 165.6 mm | Year 2021 | ||||
| May 2001-2025 Driest on record | 11.4 mm | Year 2007 | ||||
| Jan-May 2026 Total | 244.6 mm | 44 day(s) | ||||
| Long-term average rainfall to the end May | 321.4 mm | 43.6 day(s) |
Hottest min/max
Coldest min/max
Wettest rainfall total