| May 2026 | Min to 9am(°C) | Anomaly(°C) | Max to 9am(°C) | Anomaly(°C) | RainFall to 9am(mm) | Rain Days |
|---|---|---|---|---|---|---|
| Fri 01/05/2026 | 10.8 | -10.8 | 27.8 | -27.8 | 0.0 mm | |
| Sat 02/05/2026 | 10.5 | -10.5 | 24 | -24 | 0.0 mm | |
| Sun 03/05/2026 | 14.8 | -14.8 | 21.1 | -21.1 | 1.8 mm | |
| May 2026 Average | 12 | 3.7 | 24.3 | 7.6 | ||
| May 1991-2025 Average | 8.3 | 16.7 | ||||
| May 1991-2025 Highest | 18.8 | 6th 2025 | 25.6 | 6th 2025 | ||
| May 1991-2025 Lowest | -3.2 | 15th 1991 | 9.3 | 27th 2000 | ||
| May 2026 Total | 1.8 mm | 1 day(s) | ||||
| May 1987-2025 Average Total | 66.8 mm | 17.1 day(s) | ||||
| May 1987-2025 Wettest Total | 165.0 mm | Year 2012 | ||||
| May 1987-2025 Driest on record | 19.8 mm | Year 2005 | ||||
| Jan-May 2026 Total | 109.2 mm | 40 day(s) | ||||
| Long-term average rainfall to the end May | 243.2 mm | 57.3 day(s) |
Hottest min/max
Coldest min/max
Wettest rainfall total