| April 2026 | Min to 9am(°C) | Anomaly(°C) | Max to 9am(°C) | Anomaly(°C) | RainFall to 9am(mm) | Rain Days |
|---|---|---|---|---|---|---|
| Wed 01/04/2026 | 18 | -18 | 27.5 | -27.5 | 0.0 mm | |
| Thu 02/04/2026 | 15.4 | -15.4 | 20.2 | -20.2 | 0.0 mm | |
| Fri 03/04/2026 | 14.2 | -14.2 | 15.4 | -15.4 | 0.0 mm | |
| Sat 04/04/2026 | 13.1 | -13.1 | 17.3 | -17.3 | 0.0 mm | |
| Sun 05/04/2026 | 14.3 | -14.3 | 18.3 | -18.3 | 0.0 mm | |
| Mon 06/04/2026 | 15.8 | -15.8 | 20.3 | -20.3 | 0.0 mm | |
| Tue 07/04/2026 | 16.1 | -16.1 | 18.3 | -18.3 | 0.4 mm | |
| Wed 08/04/2026 | 12.5 | -12.5 | 16.3 | -16.3 | 3.8 mm | |
| Thu 09/04/2026 | 12.7 | -12.7 | 23.8 | -23.8 | 2.4 mm | |
| Fri 10/04/2026 | 12.2 | -12.2 | 15.3 | -15.3 | 19.2 mm | |
| Sat 11/04/2026 | 9 | -9 | 13.2 | -13.2 | 18.4 mm | |
| Sun 12/04/2026 | 10.1 | -10.1 | 15.4 | -15.4 | 13.6 mm | |
| Mon 13/04/2026 | 10.5 | -10.5 | 16.5 | -16.5 | 6.4 mm | |
| Tue 14/04/2026 | 13.2 | -13.2 | 16 | -16 | 1.8 mm | |
| Wed 15/04/2026 | 13.8 | -13.8 | 17.1 | -17.1 | 4.4 mm | |
| Thu 16/04/2026 | 13 | -13 | 20.5 | -20.5 | 0.2 mm | |
| Fri 17/04/2026 | 11.4 | -11.4 | 14.4 | -14.4 | 1.0 mm | |
| Sat 18/04/2026 | 12 | -12 | 13.6 | -13.6 | 0.0 mm | |
| Sun 19/04/2026 | 11.4 | -11.4 | 15.7 | -15.7 | 0.0 mm | |
| Mon 20/04/2026 | 12.4 | -12.4 | 16.8 | -16.8 | 0.0 mm | |
| Tue 21/04/2026 | 14.3 | -14.3 | 16.9 | -16.9 | 0.0 mm | |
| Wed 22/04/2026 | 14.7 | -14.7 | 20 | -20 | 0.0 mm | |
| Thu 23/04/2026 | 15.3 | -15.3 | 20.3 | -20.3 | 0.0 mm | |
| Fri 24/04/2026 | 14.7 | -14.7 | 21.8 | -21.8 | 0.0 mm | |
| Sat 25/04/2026 | 15.4 | -15.4 | 24 | -24 | 0.0 mm | |
| Sun 26/04/2026 | 0 | 25.8 | -25.8 | 0.0 mm | ||
| Mon 27/04/2026 | 15.3 | -15.3 | 16.9 | -16.9 | 0.0 mm | |
| Tue 28/04/2026 | 13.8 | -13.8 | 17.9 | -17.9 | 0.0 mm | |
| Wed 29/04/2026 | 14.3 | -14.3 | 18.4 | -18.4 | 0.0 mm | |
| Thu 30/04/2026 | 14.4 | -14.4 | 22.3 | -22.3 | 0.0 mm | |
| Apr 1910-2026 Highest | 23.4 | 2nd 2005 | 32.2 | 10th 2005 | ||
| Apr 1910-2026 Lowest | 3.3 | 9th 1964 | 10.6 | 29th 1952 | ||
| April 2026 Total | 71.6 mm | 11 day(s) | ||||
| Apr 1873-2026 Wettest Total | 246.3 mm | Year 1901 | ||||
| Apr 1873-2026 Driest on record | 6.4 mm | Year 1923 | ||||
| Long-term average rainfall to the end Apr | day(s) |
Hottest min/max
Coldest min/max
Wettest rainfall total
Warnings
VIC
Thu 04:10 AEST
Gale Warning for West, Central, Central Gippsland and East Gippsland coasts. Strong Wind Warning for Port Phillip and Western Port
VIC
Thu 04:04 AEST
ABNORMALLY HIGH TIDES for South West, Central, West and South Gippsland and East Gippsland
VIC
Thu 04:04 AEST
ABNORMALLY HIGH TIDES for South West, Central, West and South Gippsland and East Gippsland
VIC
Thu 02:34 AEST
Sheep Graziers Warning for North Central, South West & Central. Cancelled Sheep Graziers Warning for North East & West & South Gippsland
VIC
Wed 22:51 AEST
Severe Weather Warning (Damaging Winds) for parts of Central, East Gippsland, South West, North East, West & South Gippsland & North Central
VIC
Wed 22:51 AEST
Severe Weather Warning (Damaging Winds) for parts of Central, East Gippsland, South West, North East, West & South Gippsland & North Central