| August 2026 | Min to 9am(°C) | Anomaly(°C) | Max to 9am(°C) | Anomaly(°C) | RainFall to 9am(mm) | Rain Days |
|---|---|---|---|---|---|---|
| Sat 01/08/2026 | 10.3 | -10.3 | 17 | -17 | 4.2 mm | |
| Sun 02/08/2026 | 6.6 | -6.6 | 17.5 | -17.5 | 0.0 mm | |
| Mon 03/08/2026 | 4.3 | -4.3 | 23.8 | -23.8 | 0.0 mm | |
| Tue 04/08/2026 | 9.9 | -9.9 | 19.9 | -19.9 | 8.6 mm | |
| Wed 05/08/2026 | 6.8 | -6.8 | 19.3 | -19.3 | 0.2 mm | |
| Thu 06/08/2026 | 3.3 | -3.3 | 20.3 | -20.3 | 0.0 mm | |
| Fri 07/08/2026 | 11.9 | -11.9 | 19.8 | -19.8 | 8.0 mm | |
| Sat 08/08/2026 | 9.4 | -9.4 | 12.1 | -12.1 | 12.4 mm | |
| Sun 09/08/2026 | 5.4 | -5.4 | 17 | -17 | 9.6 mm | |
| Mon 10/08/2026 | 10.2 | -10.2 | 0 | 8.4 mm | ||
| Tue 11/08/2026 | 0.5 | -0.5 | 16.4 | -16.4 | 13.2 mm | |
| Wed 12/08/2026 | 2.3 | -2.3 | 19 | -19 | 0.0 mm | |
| Thu 13/08/2026 | 3.4 | -3.4 | 20.2 | -20.2 | 0.0 mm | |
| Fri 14/08/2026 | 6 | -6 | 22.5 | -22.5 | 0.0 mm | |
| Sat 15/08/2026 | 4.9 | -4.9 | 23.3 | -23.3 | 0.0 mm | |
| Sun 16/08/2026 | 5.1 | -5.1 | 24.3 | -24.3 | 0.0 mm | |
| Mon 17/08/2026 | 11.1 | -11.1 | 18.9 | -18.9 | 0.0 mm | |
| Tue 18/08/2026 | 7.1 | -7.1 | 18.4 | -18.4 | 10.8 mm | |
| Wed 19/08/2026 | 10.6 | -10.6 | 20.1 | -20.1 | 0.2 mm | |
| Thu 20/08/2026 | 6.9 | -6.9 | 19.7 | -19.7 | 0.0 mm | |
| Fri 21/08/2026 | 5.9 | -5.9 | 22.9 | -22.9 | 0.2 mm | |
| Sat 22/08/2026 | 10.3 | -10.3 | 21.5 | -21.5 | 0.0 mm | |
| Sun 23/08/2026 | 10.7 | -10.7 | 19.9 | -19.9 | 1.4 mm | |
| Mon 24/08/2026 | 6.6 | -6.6 | 19.4 | -19.4 | 2.6 mm | |
| Tue 25/08/2026 | 7.8 | -7.8 | 21.1 | -21.1 | 0.2 mm | |
| Wed 26/08/2026 | 12.3 | -12.3 | 19.5 | -19.5 | 0.0 mm | |
| Thu 27/08/2026 | 10.6 | -10.6 | 16.2 | -16.2 | 25.2 mm | |
| Fri 28/08/2026 | 6.7 | -6.7 | 19.3 | -19.3 | 0.0 mm | |
| Sat 29/08/2026 | 10.3 | -10.3 | 20.7 | -20.7 | 0.0 mm | |
| Sun 30/08/2026 | 12.7 | -12.7 | 25.5 | -25.5 | 0.0 mm | |
| Mon 31/08/2026 | 11.2 | -11.2 | 22.3 | -22.3 | 0.0 mm | |
| Aug 1989-2026 Highest | 16.5 | 7th 2013 | 29.4 | 31st 2023 | ||
| Aug 1989-2026 Lowest | -1.4 | 21st 2000 | 10.7 | 25th 2025 | ||
| August 2026 Total | 105.2 mm | 15 day(s) | ||||
| Aug 1973-2026 Wettest Total | 206.8 mm | Year 2025 | ||||
| Aug 1973-2026 Driest on record | 29.6 mm | Year 2008 | ||||
| Long-term average rainfall to the end Aug | day(s) |
Hottest min/max
Coldest min/max
Wettest rainfall total