Nadi 7 Day Forecast
| Today | Mon Apr 06 | Tue Apr 07 | Wed Apr 08 | Thu Apr 09 | Fri Apr 10 | Sat Apr 11 | |
|---|---|---|---|---|---|---|---|
| Summary | |||||||
| Maximum | 30°C | 29°C | 28°C | 29°C | 29°C | 29°C | 29°C |
| Minimum | 25°C | 24°C | 24°C | 25°C | 25°C | 24°C | 23°C |
| Chance of Rain | 59% | 51% | 65% | 61% | 55% | 42% | 49% |
| Rain Amount | 5 - 10 mm | 15 - 20 mm | 65 - 70 mm | 45 - 50 mm | 15 - 20 mm | 5 - 10 mm | 5 - 10 mm |
| UV Index | 12 - Extreme | 12.3 - Extreme | 11.8 - Extreme | 11.4 - Extreme | 11.4 - Extreme | 10.7 - Very High | 10.8 - Very High |
| Fire Danger Rating | |||||||
| Frost Risk | Nil | Nil | Nil | Nil | Nil | Nil | Nil |
| Average Wind Speed | 10.1km/h | 20.4km/h | 48.2km/h | 31.9km/h | 14.0km/h | 10.6km/h | 7.1km/h |
| Wind 9am | ESE 7.9km/h | ENE 14.4km/h | NNE 50.4km/h | NNW 32.0km/h | W 13.0km/h | SSW 9.4km/h | SSW 4.7km/h |
| Wind 3pm | N 13.0km/h | NNE 22.7km/h | NNW 54.0km/h | NNW 31.0km/h | WNW 16.6km/h | W 16.9km/h | WNW 12.2km/h |
| Relative Humidity | 76.7% | 87.3% | 88.9% | 89.5% | 88.1% | 80.4% | 79.8% |
Sun & Moon Times
First | Sunrise | Sunset |
|---|---|---|
Sun | Sun | Sun |
Last | Moon | Moon |
|---|---|---|
Sun | Sun |
Moon | New | First |
|---|---|---|
Sun | Fri | Fri |
Full | Last |
|---|---|
Sat | Fri |
Tides Graph
Data not found for this location
Request failed with status code 404
